All time History

Regular Season

11
2018
Most Wins
🏆

MR SCURLEY

1910.52
2018
Most Points
🔥

MR SCURLEY

Franchise President Trophies Scoring Titles W L PF PA President Trophy Years Scoring Title Years
MR SCURLEY 1 2 51 44 11696.56 11483.38 2018 2018, 2019
Scary Coates 0 1 45 50 10981.10 11145.92 2020
Team Filthy Jeet 1 0 43 52 10846.26 11542.82 2023
Team Dw We Riq 0 0 40 55 10304.24 11039.80
Meet The Losers 1 0 49 46 11338.74 11351.10 2019
Loser 0 0 42 53 10823.66 11183.54
The Devils Cheese 0 0 45 50 10931.28 11136.22
Team Shaver Inc. 0 0 38 57 11101.68 11332.24
Team Wassiliew 1 1 60 35 11565.86 10815.04 2022 2022
Butcher and Co. 1 0 55 40 11302.00 10551.18 2020
Revenge of the Associates 1 2 49 46 11599.42 11108.62 2021 2021, 2024
The Encino Men 1 1 53 42 11620.62 11421.56 2024 2023

Playoffs

Franchise Championships Top 2 Finishes Top 4 Finishes Playoffs Made W L PF PA
MR SCURLEY 0 1 3 5 3 5 1103.52 1064.88
Scary Coates 1 1 1 3 2 2 536.42 558.98
Team Filthy Jeet 1 2 2 3 3 2 593.16 671.30
Team Dw We Riq 0 0 2 2 2 2 416.36 461.72
Meet The Losers 1 2 4 5 6 4 1230.54 1185.06
Loser 0 1 1 2 2 2 500.88 493.82
The Devils Cheese 0 0 2 3 1 3 529.08 571.42
Team Shaver Inc. 0 2 1 1 2 1 366.30 362.02
Team Wassiliew 1 2 4 5 4 4 1039.86 994.50
Butcher and Co. 2 2 1 6 0 6 686.92 798.58
Revenge of the Associates 1 2 3 4 4 3 905.70 777.42
The Encino Men 2 3 4 5 8 3 1366.72 1335.76

Hall of Fame

Patrick Mahomes

402.42

The Encino Men

2022

Ja'Marr Chase

335.8

Revenge of the Associates

2024

Cooper Kupp

335.4

The Encino Men

2021

Christian McCaffrey

448.4

MR SCURLEY

2019

Alvin Kamara

377.8

Loser

2020

Jonathan Taylor

360.6

Team Filthy Jeet

2021

Travis Kelce

277.9

Butcher and Co.

2022

Patriots D/ST

165.0

Scary Coates

2019

Ka'imi Fairbairn

145.0

The Devils Cheese

2024

Jets D/ST

-11.0

Scary Coates

2021

All Players

Player Name Player Position Num Seasons Num Teams Num Starts Total Score
Texans D/ST D/ST 6 8 24 164.00
Ravens D/ST D/ST 6 8 47 353.00
Jaguars D/ST D/ST 6 8 22 146.00
Panthers D/ST D/ST 6 7 20 140.00
Washington D/ST D/ST 6 11 38 229.00
Buccaneers D/ST D/ST 6 6 38 281.00
Seahawks D/ST D/ST 6 8 28 197.00
49ers D/ST D/ST 6 6 61 490.00
Chargers D/ST D/ST 6 9 36 235.00
Steelers D/ST D/ST 6 10 50 416.00
Cardinals D/ST D/ST 6 7 23 127.00
Eagles D/ST D/ST 6 9 42 348.00
Jets D/ST D/ST 5 6 24 179.00
Giants D/ST D/ST 5 5 16 124.00
Saints D/ST D/ST 6 7 36 267.00
Patriots D/ST D/ST 6 9 38 459.00
Vikings D/ST D/ST 6 8 35 305.00
Dolphins D/ST D/ST 5 9 32 258.00
Rams D/ST D/ST 6 9 27 215.00
Raiders D/ST D/ST 6 7 26 167.00
Chiefs D/ST D/ST 6 8 34 277.00
Colts D/ST D/ST 6 10 39 277.00
Titans D/ST D/ST 6 9 33 215.00
Packers D/ST D/ST 6 8 25 191.00
Lions D/ST D/ST 5 8 19 98.00
Broncos D/ST D/ST 6 9 36 253.00
Cowboys D/ST D/ST 6 7 37 388.00
Browns D/ST D/ST 6 9 40 343.00
Bengals D/ST D/ST 5 7 19 108.00
Bears D/ST D/ST 6 7 31 233.00
Bills D/ST D/ST 6 5 53 433.00
Falcons D/ST D/ST 4 8 14 69.00
Tom Brady QB 4 6 31 612.30
Drew Brees QB 1 3 9 181.94
Matt Bryant K 1 1 2 13.00
Jason Witten TE 1 1 7 53.30
Larry Fitzgerald WR 1 1 7 69.40
Philip Rivers QB 1 2 6 81.36
Ben Roethlisberger QB 2 4 5 88.14
Aaron Rodgers QB 5 6 51 968.40
Frank Gore RB 1 1 1 7.20
Ryan Fitzpatrick QB 3 2 6 114.20
Robbie Gould K 4 3 23 166.00
Vernon Davis TE 1 1 1 1.50
Stephen Gostkowski K 2 3 8 52.00
Delanie Walker TE 1 1 3 9.30
Adrian Peterson RB 2 2 4 51.50
Greg Olsen TE 1 1 12 115.20
Nick Folk K 5 7 35 298.00
Mason Crosby K 3 4 16 105.00
Matt Prater K 5 5 32 230.00
Matt Ryan QB 3 7 21 367.08
DeSean Jackson WR 1 1 2 1.50
Danny Amendola WR 1 1 1 6.90
Stephen Hauschka K 1 1 2 6.00
Graham Gano K 4 4 25 178.00
Brian Hoyer QB 1 1 1 6.16
Matthew Stafford QB 6 5 33 546.90
LeSean McCoy RB 1 1 1 16.90
Jared Cook TE 3 3 23 233.00
Julian Edelman WR 2 3 16 263.68
Ryan Succop K 3 3 24 182.00
Golden Tate WR 2 2 5 65.92
Rob Gronkowski TE 2 4 15 190.50
Jimmy Graham TE 2 3 12 89.30
Emmanuel Sanders WR 3 2 12 105.70
Antonio Brown WR 3 3 7 108.40
Mark Ingram II RB 4 4 19 255.40
Julio Jones WR 4 4 31 467.30
A.J. Green WR 2 2 7 50.10
Cam Newton QB 3 3 9 110.08
Andy Dalton QB 1 1 1 17.16
Randall Cobb WR 2 2 3 23.60
Kyle Rudolph TE 2 3 4 51.30
Tyrod Taylor QB 1 1 1 9.02
Dion Lewis RB 1 1 1 2.00
Ryan Tannehill QB 2 4 9 160.98
Nick Foles QB 1 1 1 17.84
Kirk Cousins QB 6 9 30 500.32
Russell Wilson QB 6 7 35 743.04
Alshon Jeffery WR 1 2 6 58.40
Mohamed Sanu WR 1 1 1 3.20
T.Y. Hilton WR 2 3 14 166.80
Greg Zuerlein K 5 6 29 222.00
Marvin Jones Jr. WR 3 4 26 334.90
Randy Bullock K 2 2 11 87.00
Cole Beasley WR 3 4 10 120.10
Brandon Bolden RB 1 2 2 11.30
Justin Tucker K 6 4 74 695.00
Josh Gordon WR 1 1 3 32.90
Darren Fells TE 2 2 2 2.80
Tyler Eifert TE 1 1 1 5.10
DeAndre Hopkins WR 6 6 66 1059.64
Cordarrelle Patterson RB 2 1 19 241.40
Keenan Allen WR 6 7 59 1044.06
Le'Veon Bell RB 2 3 16 200.60
Giovani Bernard RB 1 1 7 93.50
Zach Ertz TE 5 6 34 384.40
Travis Kelce TE 6 6 79 1321.76
Vance McDonald TE 1 2 6 38.30
Jordan Reed TE 1 2 3 20.30
Geno Smith QB 3 5 11 191.76
Robert Woods WR 3 6 33 474.20
Ryan Griffin TE 1 1 2 18.30
Latavius Murray RB 4 4 9 141.80
Dustin Hopkins K 3 4 12 115.00
Chris Thompson RB 1 1 3 22.80
Rex Burkhead RB 4 6 10 86.30
Kenny Stills WR 1 1 1 5.20
Brandon McManus K 6 6 42 308.00
Adam Thielen WR 5 6 47 697.10
Brett Maher K 3 5 13 90.00
Jack Doyle TE 2 3 6 47.20
Sammy Watkins WR 2 2 13 135.60
Teddy Bridgewater QB 1 1 2 26.40
Brandin Cooks WR 5 6 32 372.30
Eric Ebron TE 2 6 16 130.60
Odell Beckham Jr. WR 4 6 28 328.42
Mike Evans WR 6 8 75 1210.70
Derek Carr QB 6 8 22 294.50
Jimmy Garoppolo QB 3 3 4 55.58
Carlos Hyde RB 3 5 8 80.90
Jerick McKinnon RB 3 4 8 123.76
Jarvis Landry WR 3 2 29 356.88
Allen Robinson WR 4 3 35 485.90
Davante Adams WR 6 9 70 1326.00
John Brown WR 2 2 9 128.72
Logan Thomas TE 4 5 14 108.40
James White RB 2 3 15 186.50
Devonta Freeman RB 2 2 11 132.10
Willie Snead IV WR 1 1 1 0.20
Damien Williams RB 2 3 12 88.60
Chris Boswell K 6 7 33 309.00
Cairo Santos K 3 4 12 107.00
Cameron Brate TE 2 2 2 8.40
Taysom Hill TE 5 3 9 144.52
Jason Myers K 6 8 27 193.00
David Johnson RB 2 2 17 216.40
Trevor Siemian QB 1 1 1 24.16
Taylor Heinicke QB 2 4 5 70.52
Malcolm Brown RB 2 2 2 8.70
J.D. McKissic RB 2 2 5 68.00
Carson Wentz QB 4 3 14 205.36
Jay Ajayi RB 1 1 1 1.60
Tyler Higbee TE 4 4 28 230.50
C.J. Uzomah TE 1 2 2 30.50
Jeff Driskel QB 1 1 2 12.58
Robby Anderson WR 3 4 23 267.80
Ameer Abdullah RB 2 2 3 18.70
Raheem Mostert RB 5 5 26 361.10
Melvin Gordon RB 3 4 22 279.80
Adam Humphries WR 1 1 1 8.00
DeVante Parker WR 3 3 15 210.60
Jamison Crowder WR 3 4 9 126.50
Darren Waller TE 5 6 47 598.40
Marcus Mariota QB 1 1 3 43.04
Tyler Lockett WR 6 5 59 858.00
Dak Prescott QB 6 5 44 867.04
DeAndre Washington RB 1 1 1 18.60
Chris Conley WR 1 1 1 5.20
Jacoby Brissett QB 1 3 3 26.86
Phillip Dorsett II WR 1 1 4 20.80
Ty Long K 1 1 1 0.00
Tyrell Williams WR 1 1 3 28.90
Jameis Winston QB 2 2 4 63.48
Duke Johnson Jr. RB 2 3 6 45.90
Ka'imi Fairbairn K 5 4 35 288.00
Nelson Agholor WR 2 2 2 10.80
Kalif Raymond WR 1 1 1 0.00
Kenny Golladay WR 3 4 21 258.50
Robert Tonyan TE 3 5 12 87.40
Stefon Diggs WR 6 8 75 1293.52
Michael Thomas WR 4 3 27 435.70
Amari Cooper WR 6 5 66 953.80
Sterling Shepard WR 3 4 8 63.10
Cooper Kupp WR 6 6 68 1259.10
Todd Gurley II RB 2 5 21 288.80
Zach Pascal WR 1 1 3 8.30
Tevin Coleman RB 1 2 7 85.40
Kenyan Drake RB 4 4 24 282.40
Jonathan Williams RB 1 1 1 3.50
Jamaal Williams RB 4 5 13 166.50
Wil Lutz K 4 2 32 301.00
Mack Hollins WR 1 1 1 3.70
Josh Lambo K 3 2 10 65.00
Mo Alie-Cox TE 1 2 2 9.80
Mike Davis RB 3 4 17 201.20
Mitchell Trubisky QB 1 1 1 13.28
George Kittle TE 6 8 65 906.90
Aaron Jones RB 6 9 72 1092.60
Corey Davis WR 3 4 6 87.40
Derrick Henry RB 6 5 78 1443.52
O.J. Howard TE 2 2 5 23.00
Demarcus Robinson WR 2 2 2 11.70
Zane Gonzalez K 3 3 21 159.00
Austin Hooper TE 4 4 14 191.90
Joshua Dobbs QB 1 4 5 53.08
Wayne Gallman RB 2 2 4 61.70
Mike Williams WR 5 6 33 433.80
Tyler Boyd WR 5 4 37 466.48
James Conner RB 6 8 58 859.50
Kendrick Bourne WR 1 1 1 10.30
Alex Collins RB 1 1 4 35.80
Hunter Henry TE 6 6 32 265.80
Jared Goff QB 5 5 18 244.18
Anthony Firkser TE 1 1 1 10.10
Younghoe Koo K 6 8 47 383.00
Matt Breida RB 2 2 7 61.10
Jake Elliott K 4 6 33 246.00
Mike White QB 1 1 1 17.46
Ezekiel Elliott RB 5 6 53 826.06
Boston Scott RB 2 2 7 66.40
Marquez Valdes-Scantling WR 2 2 3 4.30
Ricky Seals-Jones TE 1 2 4 31.90
Evan Engram TE 6 9 46 556.00
Jordan Wilkins RB 1 1 1 8.70
Peyton Barber RB 2 1 3 33.50
Daniel Carlson K 4 5 36 308.00
Gus Edwards RB 1 1 4 52.70
Phillip Lindsay RB 2 2 12 137.00
Baker Mayfield QB 5 6 15 242.50
Will Fuller V WR 2 3 14 201.70
Jonnu Smith TE 4 6 13 105.20
Alvin Kamara RB 6 7 75 1427.92
Harrison Butker K 6 7 64 565.00
Zay Jones WR 2 3 4 37.40
Kareem Hunt RB 6 7 35 425.90
Nick Mullens QB 1 1 1 6.00
Jordan Howard RB 1 1 5 53.20
Tarik Cohen RB 1 3 4 33.70
Austin Ekeler RB 6 8 64 1185.30
Aldrick Rosas K 1 1 1 5.00
Keelan Cole Sr. WR 1 1 1 8.30
Kyle Allen QB 1 2 2 8.98
Josh Reynolds WR 1 1 1 8.00
Leonard Fournette RB 4 5 43 702.00
Darrel Williams RB 2 2 5 93.20
Russell Gage WR 2 3 4 9.00
DJ Chark Jr. WR 3 4 17 241.30
Geronimo Allison WR 1 1 1 1.70
Justin Jackson RB 2 2 4 61.90
Mike Gesicki TE 5 4 32 302.10
Chris Godwin WR 6 6 58 963.20
Mark Andrews TE 6 7 68 862.40
Joe Mixon RB 6 7 63 1055.30
Samaje Perine RB 3 2 3 36.80
Tyreek Hill WR 6 6 75 1509.30
Dalvin Cook RB 5 4 48 953.50
Jaylen Samuels RB 1 1 3 32.50
Christian McCaffrey RB 6 6 55 1304.56
Dalton Schultz TE 5 5 24 241.80
Chase Edmonds RB 4 3 14 143.90
JuJu Smith-Schuster WR 5 6 33 368.50
Dallas Goedert TE 6 4 38 396.70
Noah Brown WR 1 2 2 24.20
Parris Campbell WR 2 2 4 24.30
Terry McLaurin WR 6 7 66 917.70
Curtis Samuel WR 4 4 21 236.70
Royce Freeman RB 1 1 3 19.90
Deshaun Watson QB 4 4 30 613.30
Devontae Booker RB 2 2 2 21.30
Richie James WR 1 1 1 3.60
Jeff Wilson Jr. RB 3 3 11 120.60
Michael Badgley K 3 4 9 63.00
Braxton Berrios WR 1 1 1 5.30
David Njoku TE 4 4 29 357.90
Joey Slye K 5 4 22 151.00
Jason Sanders K 5 5 15 138.00
D'Onta Foreman RB 3 3 8 108.50
Brian Hill RB 1 2 2 10.50
Jacob Hollister TE 1 1 2 15.60
Deebo Samuel WR 6 6 53 836.50
Will Dissly TE 2 2 5 40.20
Drew Sample TE 1 2 2 16.10
Jeremy McNichols RB 2 2 3 10.30
Allen Lazard WR 1 1 9 110.10
Courtland Sutton WR 6 7 39 503.12
Matthew Wright K 1 1 1 16.00
Tre'Quan Smith WR 1 1 1 9.40
Jordan Akins TE 1 1 1 6.00
Nick Chubb RB 6 8 53 841.70
Sony Michel RB 3 3 12 128.60
Kalen Ballage RB 2 2 3 37.80
Hunter Renfrow WR 3 3 7 93.60
Mike Boone RB 1 1 1 4.90
Patrick Mahomes QB 6 7 75 1630.02
Travis Fulgham WR 1 1 2 21.60
D'Ernest Johnson RB 1 2 5 61.60
Marlon Mack RB 1 1 11 141.60
Rashaad Penny RB 1 1 1 8.70
Chase McLaughlin K 4 6 16 125.00
Austin Seibert K 2 2 7 72.00
Derrius Guice RB 1 1 1 6.80
Foster Moreau TE 2 2 5 25.30
Jauan Jennings WR 1 2 5 97.20
Jake Browning QB 1 1 1 13.40
Myles Gaskin RB 2 5 13 162.50
Dede Westbrook WR 1 1 5 56.20
Ty'Son Williams RB 1 1 2 20.60
Christian Kirk WR 6 4 34 453.00
Joshua Kelley RB 2 2 4 13.50
Donald Parham Jr. TE 1 1 1 9.70
Sam Darnold QB 2 4 6 89.48
Ronald Jones RB 2 3 11 138.40
Scotty Miller WR 1 2 2 7.20
Rodrigo Blankenship K 2 2 12 102.00
Ty Johnson RB 3 3 5 32.10
DJ Moore WR 6 9 70 978.60
Tyler Conklin TE 4 5 10 69.40
Joe Burrow QB 5 4 45 898.82
Tony Pollard RB 3 3 37 546.70
Lamar Jackson QB 6 7 79 1757.40
Nyheim Hines RB 4 4 13 95.20
Jakobi Meyers WR 5 5 26 274.90
K.J. Osborn WR 2 2 3 32.10
Kerryon Johnson RB 1 2 6 68.40
Darius Slayton WR 4 2 6 44.80
Bisi Johnson WR 1 1 1 1.10
Tyler Bass K 5 6 49 413.00
Kyler Murray QB 6 6 70 1364.14
Daniel Jones QB 5 4 11 128.34
Mark Walton RB 1 1 1 7.10
Steven Sims Jr. WR 1 1 1 8.00
Josh Allen QB 6 5 74 1790.48
Gerald Everett TE 3 3 5 23.60
Chris Carson RB 3 3 26 393.60
Matt Ammendola K 2 2 3 13.00
Auden Tate WR 1 1 2 23.60
Hayden Hurst TE 3 3 19 150.50
Damien Harris RB 2 4 10 123.20
Calvin Ridley WR 5 6 49 673.40
JaMycal Hasty RB 1 1 1 3.30
Saquon Barkley RB 6 7 63 1101.80
Juwan Johnson TE 3 4 5 41.60
Nick Westbrook-Ikhine WR 1 1 2 15.70
Van Jefferson WR 1 1 1 5.30
Dawson Knox TE 3 3 11 111.20
Diontae Johnson WR 6 6 44 567.40
Brandon Aubrey K 2 2 25 278.00
Greg Joseph K 3 5 17 112.00
Rashid Shaheed WR 1 1 4 39.80
Eddy Pineiro K 2 2 2 7.00
Mecole Hardman WR 2 2 3 29.70
Benny Snell Jr. RB 1 1 2 15.30
Marquez Callaway WR 1 1 1 6.20
David Montgomery RB 6 6 61 854.32
Tyler Huntley QB 1 1 1 11.28
Zack Moss RB 5 5 19 181.90
Michael Pittman Jr. WR 4 3 42 562.40
Demetric Felton RB 1 1 1 6.40
Khalil Herbert RB 1 1 4 47.60
Noah Fant TE 4 3 20 173.70
T.J. Hockenson TE 6 6 60 710.40
Michael Gallup WR 4 3 13 142.80
Jordan Love QB 2 3 15 235.14
Travis Homer RB 1 1 1 5.40
Justice Hill RB 2 2 2 14.30
Gardner Minshew II QB 2 2 4 42.58
Rico Dowdle RB 2 2 3 39.80
Bryan Edwards WR 1 1 1 13.30
Justin Herbert QB 5 6 52 991.24
Devin Duvernay WR 1 1 1 1.50
Darrell Henderson Jr. RB 4 2 22 233.30
Darnell Mooney WR 5 5 21 225.30
Jalen Hurts QB 4 4 44 993.20
Devin Singletary RB 5 6 26 268.30
Irv Smith Jr. TE 1 1 1 6.80
Miles Sanders RB 5 3 42 504.90
Brian Johnson K 1 1 1 6.00
Chase Claypool WR 3 3 19 219.90
Josh Jacobs RB 6 8 73 1164.50
A.J. Brown WR 6 5 62 1037.70
DK Metcalf WR 6 8 71 1062.80
N'Keal Harry WR 1 1 1 0.00
Alexander Mattison RB 4 5 20 249.40
James Robinson RB 3 3 29 434.90
Dan Arnold TE 1 1 1 10.00
AJ Dillon RB 4 5 8 94.80
Tee Higgins WR 5 5 45 638.80
Travis Etienne Jr. RB 3 5 35 488.70
Cam Akers RB 3 3 5 24.80
Tre' McKitty TE 1 1 1 0.00
KJ Hamler WR 1 1 1 7.50
Deon Jackson RB 1 1 1 5.60
Kadarius Toney WR 3 3 5 20.90
DeeJay Dallas RB 2 2 4 47.90
Michael Carter RB 2 3 12 126.10
Kenny Pickett QB 1 2 2 7.38
Marquise Brown WR 5 6 39 465.00
CeeDee Lamb WR 4 6 51 912.90
Trey Sermon RB 2 2 4 36.00
Chuba Hubbard RB 4 4 23 317.10
Najee Harris RB 4 5 42 616.20
Jerry Jeudy WR 5 4 23 216.50
Brian Robinson Jr. RB 3 4 31 373.60
Henry Ruggs III WR 2 2 2 10.00
DeVonta Smith WR 4 4 32 389.80
Tua Tagovailoa QB 5 6 32 517.24
Elijah Mitchell RB 2 4 9 134.60
Jalen Reagor WR 1 1 1 2.50
J.K. Dobbins RB 3 4 12 160.30
Clyde Edwards-Helaire RB 4 6 30 367.80
Jonathan Taylor RB 5 6 55 895.30
Jake Ferguson TE 2 4 9 109.20
Ty Chandler RB 1 1 1 0.40
Joshua Palmer WR 3 3 9 98.70
Anders Carlson K 1 1 1 4.00
Colby Parkinson TE 1 1 3 19.50
Eno Benjamin RB 2 1 4 43.50
Laviska Shenault Jr. WR 2 3 10 85.90
Salvon Ahmed RB 2 2 2 8.50
Cade Otton TE 3 4 9 98.00
Riley Patterson K 2 3 10 66.00
Gabe Davis WR 2 2 24 265.00
Lucas Havrisik K 1 2 2 12.00
Christian Watson WR 3 3 5 85.60
Matt Gay K 4 4 35 296.00
Nico Collins WR 2 3 15 238.30
Donovan Peoples-Jones WR 2 2 4 51.10
Cole Kmet TE 5 6 19 167.90
D'Andre Swift RB 5 7 47 666.60
Blake Grupe K 2 6 12 66.00
Justin Jefferson WR 5 7 59 1131.44
Alec Pierce WR 1 1 1 6.70
Evan McPherson K 4 8 41 300.00
Dameon Pierce RB 2 4 17 202.60
Kyle Pitts TE 4 4 44 394.20
Antonio Gibson RB 5 5 35 451.60
Trevor Lawrence QB 3 3 10 163.62
Brandon Aiyuk WR 5 6 26 328.60
Tyrone Tracy Jr. RB 1 2 6 76.70
Jordan Mason RB 1 1 7 94.20
Chigoziem Okonkwo TE 2 4 4 26.20
Rashod Bateman WR 2 2 5 33.00
Isaiah Likely TE 3 4 4 28.30
Zach Wilson QB 1 1 1 14.60
Trey McBride TE 2 3 22 320.80
Chris Olave WR 3 3 32 419.00
Jahan Dotson WR 3 3 7 24.40
Pat Freiermuth TE 3 2 19 166.90
Will Levis QB 1 1 1 7.02
Romeo Doubs WR 3 4 10 77.40
Isiah Pacheco RB 3 3 17 225.30
Javonte Williams RB 4 3 21 256.60
Brock Purdy QB 2 2 13 276.68
Zamir White RB 1 1 2 8.00
Cameron Dicker K 3 5 24 199.00
Keaontay Ingram RB 1 1 1 0.00
Chase Brown RB 1 2 10 190.00
Jayden Reed WR 2 3 11 136.50
Ja'Marr Chase WR 4 4 52 1015.62
Justin Fields QB 3 4 13 262.46
Chad Ryland K 1 1 1 5.00
Tank Dell WR 2 2 11 132.30
Greg Dulcich TE 1 1 3 24.80
Cedric Tillman WR 1 1 3 56.10
Kenneth Gainwell RB 1 1 1 2.70
Jaylen Waddle WR 4 5 40 578.80
Jerome Ford RB 2 3 17 218.10
Jake Moody K 2 4 11 100.00
Elijah Moore WR 3 4 5 29.80
Rondale Moore WR 2 3 4 40.10
Isaac Guerendo RB 1 1 1 26.80
Tyler Allgeier RB 1 1 1 4.80
Khalil Shakir WR 2 2 6 70.70
Amon-Ra St. Brown WR 4 4 41 764.78
James Cook RB 2 3 25 393.40
Trey Lance QB 2 3 4 46.10
Dalton Kincaid TE 2 4 15 129.70
Craig Reynolds RB 1 1 1 3.50
Bo Nix QB 1 1 4 90.12
Jayden Daniels QB 1 2 13 261.76
George Pickens WR 3 4 21 245.50
Zach Charbonnet RB 2 2 6 119.20
Jameson Williams WR 1 1 6 50.40
Jonathan Mingo WR 1 1 1 1.50
Drake London WR 3 3 23 282.58
Puka Nacua WR 2 5 22 395.40
Elijah Higgins TE 1 1 1 3.20
Sam Howell QB 1 1 6 111.80
Luke McCaffrey WR 1 1 1 2.70
DeMario Douglas WR 1 1 1 4.30
Breece Hall RB 3 4 29 441.40
Zonovan Knight RB 1 1 1 16.80
Bub Means WR 1 1 1 6.70
Luke Musgrave TE 1 1 2 15.20
Rashee Rice WR 2 3 7 105.70
Tyjae Spears RB 1 1 1 3.30
Tre Tucker WR 1 1 3 20.00
Cade York K 1 3 7 45.00
Rakim Jarrett WR 1 1 1 1.90
Tank Bigsby RB 1 1 1 23.80
Quentin Johnston WR 1 2 5 37.90
Anthony Richardson QB 2 3 7 87.42
De'Von Achane RB 2 2 22 378.40
Jordan Addison WR 2 2 9 116.50
Ray Davis RB 1 1 1 18.20
Zay Flowers WR 2 4 23 296.80
Jahmyr Gibbs RB 2 5 27 494.40
Sam LaPorta TE 2 3 26 291.90
Brenton Strange TE 1 1 2 17.30
Kyren Williams RB 3 4 20 328.40
Bijan Robinson RB 2 2 27 450.30
Jalen McMillan WR 1 1 1 16.70
Jaxon Smith-Njigba WR 2 2 14 180.40
Rome Odunze WR 1 2 4 33.50
Drake Maye QB 1 3 3 41.34
Caleb Williams QB 1 2 2 20.36
C.J. Stroud QB 2 2 19 311.48
Brock Bowers TE 1 1 13 205.70
Marvin Harrison Jr. WR 1 1 15 174.00
Brian Thomas Jr. WR 1 2 11 153.80
Joshua Karty K 1 2 2 5.00
Kenneth Walker III RB 3 6 29 449.70
Will Reichard K 1 1 12 115.00
Rhamondre Stevenson RB 4 6 35 502.00
Jordan Whittington WR 1 2 2 21.70
Wan'Dale Robinson WR 2 2 3 29.50
Garrett Wilson WR 3 3 31 416.50
Audric Estime RB 1 1 1 5.50
Jaylen Warren RB 3 4 7 62.70
Spencer Shrader K 1 1 1 13.00
Tucker Kraft TE 1 2 6 78.10
Malik Nabers WR 1 1 12 206.30
Bucky Irving RB 1 1 7 130.50
Kendre Miller RB 1 1 1 2.90
Ladd McConkey WR 1 2 6 101.90
Keon Coleman WR 1 1 2 11.90
Lirim Hajrullahu K 1 1 1 5.00
Xavier Worthy WR 1 2 6 49.90
Braelon Allen RB 1 1 1 12.10
Bryce Young QB 1 1 1 9.02
Josh Downs WR 2 2 7 67.80
Jake Bates K 1 2 8 77.00
Rachaad White RB 3 5 27 393.40
Jaleel McLaughlin RB 2 3 3 25.60
Player Name Player Position Num Seasons Num Teams Num Starts Total Score