2020 draft data

Pick Player Name Player Position Team Name Num Starts Total Score Position Rank
1 (R1P1) Christian McCaffrey RB Team Wassiliew 3 90.40 26
2 (R1P2) Alvin Kamara RB The Adams Family 15 377.80 1
3 (R1P3) Saquon Barkley RB MR SCURLEY 1 2.80 65
4 (R1P4) Ezekiel Elliott RB Kobra Keenan 13 190.70 7
5 (R1P5) Dalvin Cook RB Team Segal 12 302.30 2
6 (R1P6) Michael Thomas WR Team Shaver 7 67.50 36
7 (R1P7) Derrick Henry RB The Devils Cheese 14 288.30 3
8 (R1P8) Davante Adams WR Team Jeet 12 274.10 2
9 (R1P9) Clyde Edwards-Helaire RB Team Le Cancelled 13 166.70 9
10 (R1P10) Kenyan Drake RB Team Rosen 9 123.20 19
11 (R1P11) DeAndre Hopkins WR Snow Coates 14 257.70 4
12 (R1P12) Nick Chubb RB The Encino Men 9 158.70 10
13 (R2P1) Aaron Jones RB The Encino Men 10 193.30 6
14 (R2P2) Joe Mixon RB Snow Coates 6 99.60 22
15 (R2P3) Miles Sanders RB Team Rosen 9 112.40 20
16 (R2P4) Julio Jones WR Team Le Cancelled 9 146.10 23
17 (R2P5) Austin Ekeler RB Team Jeet 7 108.80 21
18 (R2P6) Tyreek Hill WR The Devils Cheese 14 318.40 1
19 (R2P7) Josh Jacobs RB Team Shaver 11 172.70 8
20 (R2P8) Travis Kelce TE Team Segal 13 267.16 1
21 (R2P9) Mike Evans WR Kobra Keenan 14 200.90 11
22 (R2P10) Chris Godwin WR MR SCURLEY 8 123.20 25
23 (R2P11) DJ Moore WR The Adams Family 14 196.40 12
24 (R2P12) Kenny Golladay WR Team Wassiliew 5 48.10 41
25 (R3P1) George Kittle TE Team Wassiliew 6 98.10 6
26 (R3P2) Lamar Jackson QB The Adams Family 14 308.56 3
27 (R3P3) Odell Beckham Jr. WR MR SCURLEY 7 86.82 32
28 (R3P4) JuJu Smith-Schuster WR Kobra Keenan 12 171.00 20
29 (R3P5) Allen Robinson WR Team Segal 13 209.60 8
30 (R3P6) Adam Thielen WR Team Shaver 11 204.60 10
31 (R3P7) Patrick Mahomes QB The Devils Cheese 14 355.18 2
32 (R3P8) Leonard Fournette RB Team Jeet 4 24.30 44
33 (R3P9) Amari Cooper WR Team Le Cancelled 12 193.20 13
34 (R3P10) Le'Veon Bell RB Team Rosen 4 22.40 45
35 (R3P11) Chris Carson RB Snow Coates 10 158.70 11
36 (R3P12) A.J. Brown WR The Encino Men 11 192.70 14
37 (R4P1) Robert Woods WR The Encino Men 12 176.40 19
38 (R4P2) Calvin Ridley WR Snow Coates 13 244.50 5
39 (R4P3) Tyler Lockett WR Team Rosen 12 207.40 9
40 (R4P4) Courtland Sutton WR Team Le Cancelled 1 9.60 59
41 (R4P5) Todd Gurley II RB Team Jeet 10 139.20 14
42 (R4P6) Terry McLaurin WR The Devils Cheese 13 192.10 15
43 (R4P7) David Johnson RB Team Shaver 8 94.90 23
44 (R4P8) Keenan Allen WR Team Segal 12 222.30 7
45 (R4P9) Cooper Kupp WR Kobra Keenan 13 185.20 17
46 (R4P10) James Conner RB MR SCURLEY 11 135.80 16
47 (R4P11) DK Metcalf WR The Adams Family 15 266.20 3
48 (R4P12) Melvin Gordon RB Team Wassiliew 12 133.30 17
49 (R5P1) Stefon Diggs WR Team Wassiliew 13 243.40 6
50 (R5P2) Raheem Mostert RB The Adams Family 7 89.40 27
51 (R5P3) Devin Singletary RB MR SCURLEY 8 73.30 30
52 (R5P4) A.J. Green WR Kobra Keenan 4 19.70 51
53 (R5P5) D'Andre Swift RB Team Segal 5 93.10 25
54 (R5P6) Kareem Hunt RB Team Shaver 10 128.20 18
55 (R5P7) DJ Chark Jr. WR The Devils Cheese 7 80.80 33
56 (R5P8) T.Y. Hilton WR Team Jeet 7 68.80 35
57 (R5P9) Zach Ertz TE Team Le Cancelled 5 42.50 16
58 (R5P10) DeVante Parker WR Team Rosen 9 112.10 27
59 (R5P11) Jarvis Landry WR Snow Coates 14 159.88 22
60 (R5P12) Mark Andrews TE The Encino Men 11 132.20 3
61 (R6P1) Mark Ingram II RB The Encino Men 2 8.60 57
62 (R6P2) Darren Waller TE Snow Coates 14 237.40 2
63 (R6P3) Michael Gallup WR Team Rosen 2 15.80 53
64 (R6P4) Tarik Cohen RB Team Le Cancelled 0 0.00 DNP
65 (R6P5) Tyler Boyd WR Team Jeet 11 160.94 21
66 (R6P6) Jonathan Taylor RB The Devils Cheese 11 145.00 13
67 (R6P7) Marquise Brown WR Team Shaver 7 66.30 37
68 (R6P8) David Montgomery RB Team Segal 11 196.20 5
69 (R6P9) Cam Akers RB Kobra Keenan 0 0.00 DNP
70 (R6P10) Russell Wilson QB MR SCURLEY 12 287.56 5
71 (R6P11) Will Fuller V WR The Adams Family 11 188.90 16
72 (R6P12) Deebo Samuel WR Team Wassiliew 2 37.90 44
73 (R7P1) Deshaun Watson QB Team Wassiliew 12 276.78 7
74 (R7P2) Kerryon Johnson RB The Adams Family 0 0.00 DNP
75 (R7P3) Julian Edelman WR MR SCURLEY 1 13.00 55
76 (R7P4) Kyler Murray QB Kobra Keenan 12 307.98 4
77 (R7P5) Evan Engram TE Team Segal 10 95.50 8
78 (R7P6) Dak Prescott QB Team Shaver 5 135.64 11
79 (R7P7) Marvin Jones Jr. WR The Devils Cheese 10 110.00 28
80 (R7P8) Tyler Higbee TE Team Jeet 5 57.00 13
81 (R7P9) Drew Brees QB Team Le Cancelled 0 0.00 DNP
82 (R7P10) Phillip Lindsay RB Team Rosen 1 10.10 54
83 (R7P11) Jordan Howard RB Snow Coates 0 0.00 DNP
84 (R7P12) J.K. Dobbins RB The Encino Men 1 13.10 52
85 (R8P1) Henry Ruggs III WR The Encino Men 1 2.90 70
86 (R8P2) Josh Allen QB Snow Coates 14 358.48 1
87 (R8P3) Noah Fant TE Team Rosen 10 104.90 5
88 (R8P4) Sterling Shepard WR Team Le Cancelled 5 46.90 43
89 (R8P5) Matt Ryan QB Team Jeet 8 140.10 10
90 (R8P6) Hunter Henry TE The Devils Cheese 10 96.10 7
91 (R8P7) Tevin Coleman RB Team Shaver 0 0.00 DNP
92 (R8P8) Tom Brady QB Team Segal 10 182.36 8
93 (R8P9) Darrell Henderson Jr. RB Kobra Keenan 3 21.10 46
94 (R8P10) Zack Moss RB MR SCURLEY 1 10.20 53
95 (R8P11) Latavius Murray RB The Adams Family 2 27.00 42
96 (R8P12) Brandin Cooks WR Team Wassiliew 8 90.00 31
97 (R9P1) Rob Gronkowski TE Team Wassiliew 7 66.70 11
98 (R9P2) Jerry Jeudy WR The Adams Family 3 18.00 52
99 (R9P3) Jamison Crowder WR MR SCURLEY 3 48.00 42
100 (R9P4) Ronald Jones RB Kobra Keenan 6 88.30 28
101 (R9P5) CeeDee Lamb WR Team Segal 0 0.00 DNP
102 (R9P6) Emmanuel Sanders WR Team Shaver 2 27.00 47
103 (R9P7) T.J. Hockenson TE The Devils Cheese 8 80.00 10
104 (R9P8) James White RB Team Jeet 3 19.10 47
105 (R9P9) Matt Breida RB Team Le Cancelled 0 0.00 DNP
106 (R9P10) Carson Wentz QB Team Rosen 3 30.34 18
107 (R9P11) Golden Tate WR Snow Coates 1 11.82 56
108 (R9P12) Christian Kirk WR The Encino Men 3 50.00 40
109 (R10P1) Aaron Rodgers QB The Encino Men 12 283.04 6
110 (R10P2) Giovani Bernard RB Snow Coates 7 93.50 24
111 (R10P3) Cam Newton QB Team Rosen 6 87.22 14
112 (R10P4) Justin Tucker K Team Le Cancelled 12 108.00 2
113 (R10P5) Diontae Johnson WR Team Jeet 9 126.40 24
114 (R10P6) Darius Slayton WR The Devils Cheese 0 0.00 DNP
115 (R10P7) N'Keal Harry WR Team Shaver 1 0.00 73
116 (R10P8) John Brown WR Team Segal 2 31.10 46
117 (R10P9) Jared Cook TE Kobra Keenan 5 38.60 18
118 (R10P10) Antonio Gibson RB MR SCURLEY 10 158.00 12
119 (R10P11) Breshad Perriman WR The Adams Family 0 0.00 DNP
120 (R10P12) Robby Anderson WR Team Wassiliew 12 178.50 18
121 (R11P1) Marlon Mack RB Team Wassiliew 0 0.00 DNP
122 (R11P2) Justin Jackson RB The Adams Family 3 27.70 41
123 (R11P3) Jack Doyle TE MR SCURLEY 1 7.90 27
124 (R11P4) Justin Jefferson WR Kobra Keenan 8 122.60 26
125 (R11P5) Alexander Mattison RB Team Segal 1 4.00 63
126 (R11P6) Hayden Hurst TE Team Shaver 11 91.10 9
127 (R11P7) Adrian Peterson RB The Devils Cheese 1 9.60 55
128 (R11P8) Preston Williams WR Team Jeet 0 0.00 DNP
129 (R11P9) Matthew Stafford QB Team Le Cancelled 7 108.32 13
130 (R11P10) Mecole Hardman WR Team Rosen 0 0.00 DNP
131 (R11P11) Steelers D/ST D/ST Snow Coates 13 135.00 1
132 (R11P12) 49ers D/ST D/ST The Encino Men 7 40.00 11
133 (R12P1) Parris Campbell WR The Encino Men 1 0.70 72
134 (R12P2) Austin Hooper TE Snow Coates 2 16.50 21
135 (R12P3) Broncos D/ST D/ST Team Rosen 3 9.00 28
136 (R12P4) Curtis Samuel WR Team Le Cancelled 7 93.50 30
137 (R12P5) Mike Williams WR Team Jeet 1 13.10 54
138 (R12P6) Bills D/ST D/ST The Devils Cheese 7 31.00 18
139 (R12P7) Harrison Butker K Team Shaver 13 116.00 1
140 (R12P8) Ke'Shawn Vaughn RB Team Segal 0 0.00 DNP
141 (R12P9) Sony Michel RB Kobra Keenan 1 16.00 50
142 (R12P10) Wil Lutz K MR SCURLEY 12 96.00 4
143 (R12P11) Eric Ebron TE The Adams Family 7 57.40 12
144 (R12P12) Matt Prater K Team Wassiliew 7 52.00 14
145 (R13P1) Ravens D/ST D/ST Team Wassiliew 10 88.00 3
146 (R13P2) DeSean Jackson WR The Adams Family 0 0.00 DNP
147 (R13P3) Patriots D/ST D/ST MR SCURLEY 5 45.00 9
148 (R13P4) Greg Zuerlein K Kobra Keenan 4 26.00 18
149 (R13P5) Colts D/ST D/ST Team Segal 11 110.00 2
150 (R13P6) Boston Scott RB Team Shaver 2 28.10 40
151 (R13P7) Darrynton Evans RB The Devils Cheese 0 0.00 DNP
152 (R13P8) Saints D/ST D/ST Team Jeet 6 39.00 13
153 (R13P9) Jalen Reagor WR Team Le Cancelled 0 0.00 DNP
154 (R13P10) Sammy Watkins WR Team Rosen 0 0.00 DNP
155 (R13P11) Rashaad Penny RB Snow Coates 0 0.00 DNP
156 (R13P12) AJ Dillon RB The Encino Men 1 1.10 68
157 (R14P1) Alshon Jeffery WR The Encino Men 0 0.00 DNP
158 (R14P2) Carlos Hyde RB Snow Coates 1 17.50 48
159 (R14P3) Tony Pollard RB Team Rosen 0 0.00 DNP
160 (R14P4) Duke Johnson Jr. RB Team Le Cancelled 5 39.50 34
161 (R14P5) Anthony Miller WR Team Jeet 0 0.00 DNP
162 (R14P6) Zane Gonzalez K The Devils Cheese 7 59.00 11
163 (R14P7) Randall Cobb WR Team Shaver 0 0.00 DNP
164 (R14P8) Larry Fitzgerald WR Team Segal 0 0.00 DNP
165 (R14P9) DeAndre Washington RB Kobra Keenan 0 0.00 DNP
166 (R14P10) Anthony McFarland Jr. RB MR SCURLEY 0 0.00 DNP
167 (R14P11) Allen Lazard WR The Adams Family 0 0.00 DNP
168 (R14P12) Michael Pittman Jr. WR Team Wassiliew 0 0.00 DNP
169 (R15P1) Tee Higgins WR Team Wassiliew 4 54.10 39
170 (R15P2) Bears D/ST D/ST The Adams Family 6 27.00 21
171 (R15P3) Mike Gesicki TE MR SCURLEY 12 116.60 4
172 (R15P4) Nyheim Hines RB Kobra Keenan 6 55.90 32
173 (R15P5) Brandon Aiyuk WR Team Segal 1 23.10 48
174 (R15P6) Chris Herndon TE Team Shaver 0 0.00 DNP
175 (R15P7) Joe Burrow QB The Devils Cheese 1 33.64 17
176 (R15P8) Daniel Jones QB Team Jeet 1 10.42 24
177 (R15P9) Ben Roethlisberger QB Team Le Cancelled 4 85.14 15
178 (R15P10) Brandon McManus K Team Rosen 9 59.00 11
179 (R15P11) Vikings D/ST D/ST Snow Coates 4 30.00 19
180 (R15P12) Robbie Gould K The Encino Men 10 71.00 9
181 (R16P1) James Washington WR The Encino Men 0 0.00 DNP
182 (R16P2) Chris Boswell K Snow Coates 11 93.00 5
183 (R16P3) Denzel Mims WR Team Rosen 0 0.00 DNP
184 (R16P4) Buccaneers D/ST D/ST Team Le Cancelled 9 55.00 6
185 (R16P5) Austin Seibert K Team Jeet 1 -1.00 25
186 (R16P6) Ryan Tannehill QB The Devils Cheese 6 118.18 12
187 (R16P7) Chargers D/ST D/ST Team Shaver 11 56.00 5
188 (R16P8) Matt Gay K Team Segal 0 0.00 DNP
189 (R16P9) Cowboys D/ST D/ST Kobra Keenan 3 21.00 23
190 (R16P10) Jaylen Samuels RB MR SCURLEY 0 0.00 DNP
191 (R16P11) Ka'imi Fairbairn K The Adams Family 1 7.00 22
192 (R16P12) Joshua Kelley RB Team Wassiliew 2 6.90 60
Pick Player Name Player Position Team Name Num Starts Total Score Position Rank