2022 draft data

Pick Player Name Player Position Team Name Num Starts Total Score Position Rank
1 (R1P1) Jonathan Taylor RB Team Segal 11 146.40 20
2 (R1P2) Austin Ekeler RB The Encino Men 13 292.70 1
3 (R1P3) Christian McCaffrey RB Team Rosen 13 268.56 2
4 (R1P4) Cooper Kupp WR Team Dw We suck 9 201.40 8
5 (R1P5) Justin Jefferson WR Woshi and Associates 15 330.56 1
6 (R1P6) Najee Harris RB Goulden State Jeet 7 92.10 27
7 (R1P7) Derrick Henry RB The Adams Family 13 244.06 5
8 (R1P8) Davante Adams WR Fall Coates 14 285.40 3
9 (R1P9) Dalvin Cook RB MR SCURLEY 13 191.00 12
10 (R1P10) Ja'Marr Chase WR Team Wassiliew 10 200.80 9
11 (R1P11) Deebo Samuel WR The Devils Cheese 12 164.00 17
12 (R1P12) Joe Mixon RB Team Shaver Inc. 11 193.50 11
13 (R2P1) D'Andre Swift RB Team Shaver Inc. 11 141.90 21
14 (R2P2) Alvin Kamara RB The Devils Cheese 15 199.70 9
15 (R2P3) Stefon Diggs WR Team Wassiliew 14 282.50 4
16 (R2P4) Tyreek Hill WR MR SCURLEY 14 312.90 2
17 (R2P5) James Conner RB Fall Coates 11 161.20 15
18 (R2P6) Aaron Jones RB The Adams Family 13 201.50 8
19 (R2P7) CeeDee Lamb WR Goulden State Jeet 12 195.60 11
20 (R2P8) Leonard Fournette RB Woshi and Associates 14 213.30 7
21 (R2P9) Keenan Allen WR Team Dw We suck 8 117.20 25
22 (R2P10) Javonte Williams RB Team Rosen 4 42.00 38
23 (R2P11) Tee Higgins WR The Encino Men 16 219.20 6
24 (R2P12) Saquon Barkley RB Team Segal 14 249.40 3
25 (R3P1) Travis Kelce TE Team Segal 14 277.90 1
26 (R3P2) Cam Akers RB The Encino Men 3 10.60 50
27 (R3P3) A.J. Brown WR Team Rosen 13 223.00 5
28 (R3P4) Nick Chubb RB Team Dw We suck 15 245.60 4
29 (R3P5) Mark Andrews TE Woshi and Associates 14 184.40 3
30 (R3P6) Mike Evans WR Goulden State Jeet 10 139.20 21
31 (R3P7) Terry McLaurin WR The Adams Family 13 176.20 15
32 (R3P8) David Montgomery RB Fall Coates 13 159.60 16
33 (R3P9) J.K. Dobbins RB MR SCURLEY 5 60.00 33
34 (R3P10) Josh Jacobs RB Team Wassiliew 12 239.60 6
35 (R3P11) Michael Pittman Jr. WR The Devils Cheese 12 161.50 18
36 (R3P12) Breece Hall RB Team Shaver Inc. 5 86.90 28
37 (R4P1) Jaylen Waddle WR Team Shaver Inc. 13 195.00 12
38 (R4P2) Kyle Pitts TE The Devils Cheese 9 64.70 11
39 (R4P3) Antonio Gibson RB Team Wassiliew 8 95.60 25
40 (R4P4) DJ Moore WR MR SCURLEY 9 88.90 30
41 (R4P5) Josh Allen QB Fall Coates 14 350.78 2
42 (R4P6) Diontae Johnson WR The Adams Family 10 108.90 28
43 (R4P7) Brandin Cooks WR Goulden State Jeet 3 28.80 49
44 (R4P8) Ezekiel Elliott RB Woshi and Associates 12 152.00 18
45 (R4P9) Mike Williams WR Team Dw We suck 10 130.60 24
46 (R4P10) Travis Etienne Jr. RB Team Rosen 11 150.60 19
47 (R4P11) Jerry Jeudy WR The Encino Men 7 87.90 31
48 (R4P12) Chris Godwin WR Team Segal 10 149.20 20
49 (R5P1) Michael Thomas WR Team Segal 3 51.10 41
50 (R5P2) Patrick Mahomes QB The Encino Men 16 402.42 1
51 (R5P3) Marquise Brown WR Team Rosen 7 116.90 26
52 (R5P4) Elijah Mitchell RB Team Dw We suck 2 10.00 52
53 (R5P5) Justin Herbert QB Woshi and Associates 15 253.72 5
54 (R5P6) Amon-Ra St. Brown WR Goulden State Jeet 11 196.30 10
55 (R5P7) Darnell Mooney WR The Adams Family 2 10.10 56
56 (R5P8) DK Metcalf WR Fall Coates 14 203.40 7
57 (R5P9) Darren Waller TE MR SCURLEY 5 39.50 13
58 (R5P10) Courtland Sutton WR Team Wassiliew 10 101.20 29
59 (R5P11) Cordarrelle Patterson RB The Devils Cheese 7 57.10 34
60 (R5P12) Amari Cooper WR Team Shaver Inc. 12 185.70 14
61 (R6P1) George Kittle TE Team Shaver Inc. 11 114.00 6
62 (R6P2) Adam Thielen WR The Devils Cheese 7 64.70 38
63 (R6P3) T.J. Hockenson TE Team Wassiliew 14 191.60 2
64 (R6P4) Devin Singletary RB MR SCURLEY 10 113.10 23
65 (R6P5) Gabe Davis WR Fall Coates 13 153.20 19
66 (R6P6) Miles Sanders RB The Adams Family 12 180.80 14
67 (R6P7) Lamar Jackson QB Goulden State Jeet 12 236.08 6
68 (R6P8) Allen Robinson WR Woshi and Associates 6 56.40 40
69 (R6P9) Dalton Schultz TE Team Dw We suck 3 32.40 14
70 (R6P10) Rashod Bateman WR Team Rosen 4 28.00 50
71 (R6P11) JuJu Smith-Schuster WR The Encino Men 6 56.90 39
72 (R6P12) Kyler Murray QB Team Segal 11 200.52 7
73 (R7P1) Hunter Renfrow WR Team Segal 2 16.00 54
74 (R7P2) Christian Kirk WR The Encino Men 12 166.80 16
75 (R7P3) Tony Pollard RB Team Rosen 10 183.80 13
76 (R7P4) Tyler Lockett WR Team Dw We suck 12 192.90 13
77 (R7P5) Drake London WR Woshi and Associates 7 66.20 36
78 (R7P6) AJ Dillon RB Goulden State Jeet 1 7.70 55
79 (R7P7) Joe Burrow QB The Adams Family 14 314.30 4
80 (R7P8) Kareem Hunt RB Fall Coates 5 32.20 42
81 (R7P9) Tom Brady QB MR SCURLEY 6 82.76 12
82 (R7P10) Aaron Rodgers QB Team Wassiliew 11 154.22 9
83 (R7P11) Clyde Edwards-Helaire RB The Devils Cheese 6 65.80 31
84 (R7P12) Jalen Hurts QB Team Shaver Inc. 13 334.88 3
85 (R8P1) DeVonta Smith WR Team Shaver Inc. 4 42.50 45
86 (R8P2) Chase Claypool WR The Devils Cheese 2 15.70 55
87 (R8P3) DeAndre Hopkins WR Team Wassiliew 8 138.70 22
88 (R8P4) James Cook RB MR SCURLEY 0 0.00 DNP
89 (R8P5) Damien Harris RB Fall Coates 0 0.00 DNP
90 (R8P6) Mike Gesicki TE The Adams Family 3 6.80 26
91 (R8P7) Garrett Wilson WR Goulden State Jeet 6 67.00 34
92 (R8P8) Rhamondre Stevenson RB Woshi and Associates 12 197.90 10
93 (R8P9) Dak Prescott QB Team Dw We suck 5 73.78 15
94 (R8P10) Trey Lance QB Team Rosen 2 12.46 28
95 (R8P11) Chris Olave WR The Encino Men 10 131.20 23
96 (R8P12) Treylon Burks WR Team Segal 0 0.00 DNP
97 (R9P1) Allen Lazard WR Team Segal 9 110.10 27
98 (R9P2) Dallas Goedert TE The Encino Men 11 130.60 4
99 (R9P3) Chase Edmonds RB Team Rosen 1 5.10 60
100 (R9P4) Zach Ertz TE Team Dw We suck 8 88.70 9
101 (R9P5) Elijah Moore WR Woshi and Associates 1 9.90 57
102 (R9P6) Rashaad Penny RB Goulden State Jeet 1 8.70 53
103 (R9P7) Robert Woods WR The Adams Family 0 0.00 DNP
104 (R9P8) Hunter Henry TE Fall Coates 3 5.80 28
105 (R9P9) Kenneth Walker III RB MR SCURLEY 7 121.50 22
106 (R9P10) James Robinson RB Team Wassiliew 4 35.90 41
107 (R9P11) Skyy Moore WR The Devils Cheese 0 0.00 DNP
108 (R9P12) Kadarius Toney WR Team Shaver Inc. 2 2.30 65
109 (R10P1) Michael Carter RB Team Shaver Inc. 6 49.60 35
110 (R10P2) Matthew Stafford QB The Devils Cheese 4 43.60 17
111 (R10P3) Brandon Aiyuk WR Team Wassiliew 4 47.20 44
112 (R10P4) Darrell Henderson Jr. RB MR SCURLEY 5 36.20 40
113 (R10P5) Jarvis Landry WR Fall Coates 0 0.00 DNP
114 (R10P6) Tyler Boyd WR The Adams Family 4 19.20 53
115 (R10P7) Melvin Gordon RB Goulden State Jeet 0 0.00 DNP
116 (R10P8) Rachaad White RB Woshi and Associates 1 19.90 45
117 (R10P9) Jakobi Meyers WR Team Dw We suck 8 75.60 33
118 (R10P10) Nyheim Hines RB Team Rosen 2 1.80 62
119 (R10P11) Jahan Dotson WR The Encino Men 2 2.60 64
120 (R10P12) Christian Watson WR Team Segal 3 66.50 35
121 (R11P1) Jameson Williams WR Team Segal 0 0.00 DNP
122 (R11P2) J.D. McKissic RB The Encino Men 2 10.70 49
123 (R11P3) Irv Smith Jr. TE Team Rosen 1 6.80 27
124 (R11P4) Matt Gay K Team Dw We suck 7 45.00 14
125 (R11P5) Julio Jones WR Woshi and Associates 1 0.00 67
126 (R11P6) Isaiah Spiller RB Goulden State Jeet 0 0.00 DNP
127 (R11P7) Justin Tucker K The Adams Family 12 119.00 2
128 (R11P8) Bills D/ST D/ST Fall Coates 14 108.00 2
129 (R11P9) Russell Gage WR MR SCURLEY 0 0.00 DNP
130 (R11P10) Raheem Mostert RB Team Wassiliew 5 61.70 32
131 (R11P11) Pat Freiermuth TE The Devils Cheese 12 120.40 5
132 (R11P12) Harrison Butker K Team Shaver Inc. 10 75.00 7
133 (R12P1) 49ers D/ST D/ST Team Shaver Inc. 13 127.00 1
134 (R12P2) Derek Carr QB The Devils Cheese 6 82.44 13
135 (R12P3) Evan McPherson K Team Wassiliew 13 105.00 5
136 (R12P4) Gus Edwards RB MR SCURLEY 0 0.00 DNP
137 (R12P5) Darrel Williams RB Fall Coates 0 0.00 DNP
138 (R12P6) Tyler Higbee TE The Adams Family 11 88.60 10
139 (R12P7) Dameon Pierce RB Goulden State Jeet 11 152.80 17
140 (R12P8) Russell Wilson QB Woshi and Associates 2 24.92 21
141 (R12P9) Kenny Golladay WR Team Dw We suck 0 0.00 DNP
142 (R12P10) Saints D/ST D/ST Team Rosen 4 15.00 25
143 (R12P11) Alexander Mattison RB The Encino Men 0 0.00 DNP
144 (R12P12) Ronald Jones RB Team Segal 0 0.00 DNP
145 (R13P1) Ravens D/ST D/ST Team Segal 6 50.00 10
146 (R13P2) Daniel Carlson K The Encino Men 14 133.00 1
147 (R13P3) Tua Tagovailoa QB Team Rosen 9 148.80 10
148 (R13P4) Dawson Knox TE Team Dw We suck 3 17.70 21
149 (R13P5) Mecole Hardman WR Woshi and Associates 1 19.90 52
150 (R13P6) Cole Kmet TE Goulden State Jeet 3 12.20 23
151 (R13P7) Packers D/ST D/ST The Adams Family 5 34.00 14
152 (R13P8) Khalil Herbert RB Fall Coates 0 0.00 DNP
153 (R13P9) Chuba Hubbard RB MR SCURLEY 1 1.40 63
154 (R13P10) Marlon Mack RB Team Wassiliew 0 0.00 DNP
155 (R13P11) Steelers D/ST D/ST The Devils Cheese 6 41.00 11
156 (R13P12) Tyler Allgeier RB Team Shaver Inc. 0 0.00 DNP
157 (R14P1) DeVante Parker WR Team Shaver Inc. 0 0.00 DNP
158 (R14P2) Rondale Moore WR The Devils Cheese 3 37.70 47
159 (R14P3) Buccaneers D/ST D/ST Team Wassiliew 5 27.00 19
160 (R14P4) D'Onta Foreman RB MR SCURLEY 6 77.10 29
161 (R14P5) Eno Benjamin RB Fall Coates 3 41.30 39
162 (R14P6) Trenton Cannon RB The Adams Family 0 0.00 DNP
163 (R14P7) Mark Ingram II RB Goulden State Jeet 1 6.10 56
164 (R14P8) Deshaun Watson QB Woshi and Associates 2 17.98 23
165 (R14P9) Noah Fant TE Team Dw We suck 2 1.70 30
166 (R14P10) Brandon McManus K Team Rosen 9 68.00 10
167 (R14P11) Benny Snell Jr. RB The Encino Men 0 0.00 DNP
168 (R14P12) David Njoku TE Team Segal 8 89.50 8
169 (R15P1) Nick Folk K Team Segal 12 110.00 4
170 (R15P2) Cowboys D/ST D/ST The Encino Men 9 85.00 5
171 (R15P3) Evan Engram TE Team Rosen 7 103.20 7
172 (R15P4) Kirk Cousins QB Team Dw We suck 10 186.04 8
173 (R15P5) Washington D/ST D/ST Woshi and Associates 9 60.00 9
174 (R15P6) Colts D/ST D/ST Goulden State Jeet 6 33.00 16
175 (R15P7) Marquez Valdes-Scantling WR The Adams Family 2 2.80 63
176 (R15P8) Tyler Bass K Fall Coates 12 112.00 3
177 (R15P9) Titans D/ST D/ST MR SCURLEY 4 27.00 19
178 (R15P10) Zamir White RB Team Wassiliew 0 0.00 DNP
179 (R15P11) Ryan Succop K The Devils Cheese 11 79.00 6
180 (R15P12) Trevor Lawrence QB Team Shaver Inc. 2 35.40 19
181 (R16P1) Jamison Crowder WR Team Shaver Inc. 0 0.00 DNP
182 (R16P2) Van Jefferson WR The Devils Cheese 0 0.00 DNP
183 (R16P3) Odell Beckham Jr. WR Team Wassiliew 0 0.00 DNP
184 (R16P4) Cade York K MR SCURLEY 7 45.00 14
185 (R16P5) Marvin Jones Jr. WR Fall Coates 0 0.00 DNP
186 (R16P6) Robby Anderson WR The Adams Family 0 0.00 DNP
187 (R16P7) Robbie Gould K Goulden State Jeet 2 11.00 22
188 (R16P8) Matt Prater K Woshi and Associates 2 2.00 28
189 (R16P9) Browns D/ST D/ST Team Dw We suck 9 73.00 6
190 (R16P10) Michael Gallup WR Team Rosen 1 7.50 58
191 (R16P11) Jerick McKinnon RB The Encino Men 3 69.60 30
192 (R16P12) Jalen Tolbert WR Team Segal 0 0.00 DNP
Pick Player Name Player Position Team Name Num Starts Total Score Position Rank