2019 draft data

Pick Player Name Player Position Team Name Num Starts Total Score Position Rank
1 (R1P1) Saquon Barkley RB Team Jeet 12 223.40 8
2 (R1P2) Alvin Kamara RB Team Rosen 11 193.52 10
3 (R1P3) Christian McCaffrey RB The Adams Family 15 448.40 1
4 (R1P4) DeAndre Hopkins WR Team Shaver 15 268.54 2
5 (R1P5) Le'Veon Bell RB Team Wassiliew 12 178.20 13
6 (R1P6) Ezekiel Elliott RB Cobra Saquon 15 284.30 3
7 (R1P7) David Johnson RB Where are my Coates 9 121.50 21
8 (R1P8) Todd Gurley II RB Team MOntsE pYthOn 11 149.60 15
9 (R1P9) Davante Adams WR The Encino Men 8 136.40 20
10 (R1P10) Michael Thomas WR Team Segal 12 274.10 1
11 (R1P11) Julio Jones WR MR SCURLEY 14 259.30 3
12 (R1P12) Melvin Gordon RB Revenge of the Devils Cheese 6 86.80 23
13 (R2P1) Tyreek Hill WR Revenge of the Devils Cheese 7 104.20 24
14 (R2P2) Travis Kelce TE MR SCURLEY 11 170.30 1
15 (R2P3) Joe Mixon RB Team Segal 8 79.80 27
16 (R2P4) James Conner RB The Encino Men 8 127.20 18
17 (R2P5) Odell Beckham Jr. WR Team MOntsE pYthOn 13 155.20 18
18 (R2P6) Mike Evans WR Where are my Coates 12 219.60 7
19 (R2P7) JuJu Smith-Schuster WR Cobra Saquon 8 94.90 27
20 (R2P8) Keenan Allen WR Team Wassiliew 11 182.20 14
21 (R2P9) Dalvin Cook RB Team Shaver 12 269.60 4
22 (R2P10) T.Y. Hilton WR The Adams Family 7 98.00 25
23 (R2P11) Amari Cooper WR Team Rosen 13 206.00 8
24 (R2P12) Nick Chubb RB Team Jeet 12 209.00 9
25 (R3P1) Antonio Brown WR Team Jeet 1 16.10 52
26 (R3P2) Leonard Fournette RB Team Rosen 13 236.60 6
27 (R3P3) Adam Thielen WR The Adams Family 8 108.20 23
28 (R3P4) Zach Ertz TE Team Shaver 12 161.60 2
29 (R3P5) George Kittle TE Team Wassiliew 10 142.20 4
30 (R3P6) Kerryon Johnson RB Cobra Saquon 6 68.40 30
31 (R3P7) Stefon Diggs WR Where are my Coates 13 185.40 13
32 (R3P8) Patrick Mahomes QB Team MOntsE pYthOn 10 213.92 7
33 (R3P9) Julian Edelman WR The Encino Men 15 250.68 4
34 (R3P10) Devonta Freeman RB Team Segal 9 124.60 20
35 (R3P11) Damien Williams RB MR SCURLEY 9 70.70 28
36 (R3P12) Derrick Henry RB Revenge of the Devils Cheese 13 231.60 7
37 (R4P1) Kenny Golladay WR Revenge of the Devils Cheese 13 201.40 10
38 (R4P2) Aaron Jones RB MR SCURLEY 13 239.30 5
39 (R4P3) Josh Jacobs RB Team Segal 11 149.40 16
40 (R4P4) Marlon Mack RB The Encino Men 11 141.60 17
41 (R4P5) Robert Woods WR Team MOntsE pYthOn 12 160.60 17
42 (R4P6) Chris Carson RB Where are my Coates 12 186.80 12
43 (R4P7) Cooper Kupp WR Cobra Saquon 13 222.90 6
44 (R4P8) Brandin Cooks WR Team Wassiliew 7 72.10 32
45 (R4P9) James White RB Team Shaver 12 167.40 14
46 (R4P10) Sony Michel RB The Adams Family 9 82.80 25
47 (R4P11) Kenyan Drake RB Team Rosen 7 81.70 26
48 (R4P12) Chris Godwin WR Team Jeet 12 242.90 5
49 (R5P1) Tyler Lockett WR Team Jeet 12 181.60 15
50 (R5P2) DJ Moore WR Team Rosen 12 202.20 9
51 (R5P3) Alshon Jeffery WR The Adams Family 6 58.40 37
52 (R5P4) Deshaun Watson QB Team Shaver 12 266.92 3
53 (R5P5) Mark Ingram II RB Team Wassiliew 12 190.90 11
54 (R5P6) Tyler Boyd WR Cobra Saquon 14 192.90 11
55 (R5P7) Sammy Watkins WR Where are my Coates 12 122.00 22
56 (R5P8) A.J. Green WR Team MOntsE pYthOn 0 0.00 DNP
57 (R5P9) Calvin Ridley WR The Encino Men 7 81.00 29
58 (R5P10) Mike Williams WR Team Segal 6 57.70 38
59 (R5P11) Austin Ekeler RB MR SCURLEY 15 291.10 2
60 (R5P12) Jarvis Landry WR Revenge of the Devils Cheese 10 141.90 19
61 (R6P1) Andrew Luck QB Revenge of the Devils Cheese 0 0.00 DNP
62 (R6P2) Tarik Cohen RB MR SCURLEY 4 33.70 39
63 (R6P3) Evan Engram TE Team Segal 8 109.40 9
64 (R6P4) Hunter Henry TE The Encino Men 7 80.70 10
65 (R6P5) Phillip Lindsay RB Team MOntsE pYthOn 11 126.90 19
66 (R6P6) Aaron Rodgers QB Where are my Coates 13 236.60 6
67 (R6P7) David Montgomery RB Cobra Saquon 10 98.00 22
68 (R6P8) Derrius Guice RB Team Wassiliew 1 6.80 54
69 (R6P9) Allen Robinson WR Team Shaver 12 186.00 12
70 (R6P10) Cam Newton QB The Adams Family 2 16.68 24
71 (R6P11) Sterling Shepard WR Team Rosen 1 9.70 56
72 (R6P12) O.J. Howard TE Team Jeet 4 21.10 20
73 (R7P1) Robby Anderson WR Team Jeet 6 47.20 41
74 (R7P2) Dante Pettis WR Team Rosen 0 0.00 DNP
75 (R7P3) Miles Sanders RB The Adams Family 4 51.60 34
76 (R7P4) Dede Westbrook WR Team Shaver 5 56.20 39
77 (R7P5) Baker Mayfield QB Team Wassiliew 2 32.98 20
78 (R7P6) Jared Cook TE Cobra Saquon 11 135.90 5
79 (R7P7) Lamar Miller RB Where are my Coates 0 0.00 DNP
80 (R7P8) Marvin Jones Jr. WR Team MOntsE pYthOn 11 177.80 16
81 (R7P9) Will Fuller V WR The Encino Men 3 12.80 55
82 (R7P10) Tevin Coleman RB Team Segal 7 85.40 24
83 (R7P11) Darrell Henderson Jr. RB MR SCURLEY 0 0.00 DNP
84 (R7P12) Matt Ryan QB Revenge of the Devils Cheese 11 196.44 8
85 (R8P1) Vance McDonald TE Revenge of the Devils Cheese 6 38.30 15
86 (R8P2) Corey Davis WR MR SCURLEY 2 2.90 68
87 (R8P3) Carson Wentz QB Team Segal 9 146.68 10
88 (R8P4) Nyheim Hines RB The Encino Men 2 20.10 45
89 (R8P5) Greg Olsen TE Team MOntsE pYthOn 12 115.20 7
90 (R8P6) David Njoku TE Where are my Coates 2 13.70 24
91 (R8P7) Rashaad Penny RB Cobra Saquon 0 0.00 DNP
92 (R8P8) Christian Kirk WR Team Wassiliew 4 61.60 36
93 (R8P9) Emmanuel Sanders WR Team Shaver 6 47.00 42
94 (R8P10) Eric Ebron TE The Adams Family 9 73.20 11
95 (R8P11) Courtland Sutton WR Team Rosen 6 76.62 31
96 (R8P12) Larry Fitzgerald WR Team Jeet 7 69.40 35
97 (R9P1) Drew Brees QB Team Jeet 9 181.94 9
98 (R9P2) Austin Hooper TE Team Rosen 10 159.80 3
99 (R9P3) Jordan Howard RB The Adams Family 5 53.20 33
100 (R9P4) Alexander Mattison RB Team Shaver 0 0.00 DNP
101 (R9P5) Duke Johnson Jr. RB Team Wassiliew 1 6.40 55
102 (R9P6) Latavius Murray RB Cobra Saquon 2 68.70 29
103 (R9P7) Chase Edmonds RB Where are my Coates 1 3.30 59
104 (R9P8) Justin Tucker K Team MOntsE pYthOn 12 118.00 3
105 (R9P9) Russell Wilson QB The Encino Men 12 267.48 2
106 (R9P10) Keke Coutee WR Team Segal 0 0.00 DNP
107 (R9P11) Jared Goff QB MR SCURLEY 9 125.88 11
108 (R9P12) LeSean McCoy RB Revenge of the Devils Cheese 1 16.90 49
109 (R10P1) Golden Tate WR Revenge of the Devils Cheese 4 54.10 40
110 (R10P2) Lamar Jackson QB MR SCURLEY 12 320.16 1
111 (R10P3) Donte Moncrief WR Team Segal 0 0.00 DNP
112 (R10P4) Curtis Samuel WR The Encino Men 5 69.70 34
113 (R10P5) DeSean Jackson WR Team MOntsE pYthOn 2 1.50 70
114 (R10P6) Royce Freeman RB Where are my Coates 3 19.90 46
115 (R10P7) Marquez Valdes-Scantling WR Cobra Saquon 0 0.00 DNP
116 (R10P8) James Washington WR Team Wassiliew 0 0.00 DNP
117 (R10P9) DK Metcalf WR Team Shaver 2 17.50 51
118 (R10P10) Kareem Hunt RB The Adams Family 4 56.30 32
119 (R10P11) Dak Prescott QB Team Rosen 12 251.74 4
120 (R10P12) Michael Gallup WR Team Jeet 7 86.70 28
121 (R11P1) Ronald Jones RB Team Jeet 5 50.10 35
122 (R11P2) Tom Brady QB Team Rosen 2 43.02 18
123 (R11P3) Chris Thompson RB The Adams Family 3 22.80 44
124 (R11P4) Matt Breida RB Team Shaver 4 34.10 38
125 (R11P5) N'Keal Harry WR Team Wassiliew 0 0.00 DNP
126 (R11P6) Kyler Murray QB Cobra Saquon 13 249.60 5
127 (R11P7) Geronimo Allison WR Where are my Coates 1 1.70 69
128 (R11P8) Peyton Barber RB Team MOntsE pYthOn 2 10.30 51
129 (R11P9) Tyrell Williams WR The Encino Men 3 28.90 47
130 (R11P10) Bears D/ST D/ST Team Segal 12 85.00 2
131 (R11P11) Wil Lutz K MR SCURLEY 14 139.00 1
132 (R11P12) Devin Funchess WR Revenge of the Devils Cheese 0 0.00 DNP
133 (R12P1) Carlos Hyde RB Revenge of the Devils Cheese 5 56.40 31
134 (R12P2) Jaguars D/ST D/ST MR SCURLEY 8 68.00 8
135 (R12P3) Delanie Walker TE Team Segal 3 9.30 25
136 (R12P4) Ravens D/ST D/ST The Encino Men 6 47.00 14
137 (R12P5) Mitchell Trubisky QB Team MOntsE pYthOn 0 0.00 DNP
138 (R12P6) Rams D/ST D/ST Where are my Coates 3 39.00 16
139 (R12P7) Jordan Reed TE Cobra Saquon 0 0.00 DNP
140 (R12P8) Ben Roethlisberger QB Team Wassiliew 1 3.00 29
141 (R12P9) Greg Zuerlein K Team Shaver 12 101.00 5
142 (R12P10) Cameron Artis-Payne RB The Adams Family 0 0.00 DNP
143 (R12P11) Jalen Richard RB Team Rosen 0 0.00 DNP
144 (R12P12) Anthony Miller WR Team Jeet 0 0.00 DNP
145 (R13P1) Jamison Crowder WR Team Jeet 2 40.90 43
146 (R13P2) Dion Lewis RB Team Rosen 0 0.00 DNP
147 (R13P3) Jaylen Samuels RB The Adams Family 3 32.50 40
148 (R13P4) Kenny Stills WR Team Shaver 1 5.20 64
149 (R13P5) Parris Campbell WR Team Wassiliew 0 0.00 DNP
150 (R13P6) Harrison Butker K Cobra Saquon 14 136.00 2
151 (R13P7) Ka'imi Fairbairn K Where are my Coates 12 78.00 7
152 (R13P8) Vikings D/ST D/ST Team MOntsE pYthOn 9 66.00 9
153 (R13P9) Stephen Gostkowski K The Encino Men 4 32.00 16
154 (R13P10) Robbie Gould K Team Segal 8 60.00 8
155 (R13P11) Jamaal Williams RB MR SCURLEY 3 38.00 37
156 (R13P12) Devin Singletary RB Revenge of the Devils Cheese 2 24.10 43
157 (R14P1) Frank Gore RB Revenge of the Devils Cheese 0 0.00 DNP
158 (R14P2) Josh Allen QB MR SCURLEY 5 98.00 12
159 (R14P3) Albert Wilson WR Team Segal 0 0.00 DNP
160 (R14P4) Philip Rivers QB The Encino Men 6 81.36 13
161 (R14P5) Kyle Rudolph TE Team MOntsE pYthOn 3 37.50 16
162 (R14P6) DaeSean Hamilton WR Where are my Coates 0 0.00 DNP
163 (R14P7) Trey Quinn WR Cobra Saquon 0 0.00 DNP
164 (R14P8) Bills D/ST D/ST Team Wassiliew 8 71.00 5
165 (R14P9) Saints D/ST D/ST Team Shaver 7 58.00 10
166 (R14P10) Mohamed Sanu WR The Adams Family 1 3.20 66
167 (R14P11) Broncos D/ST D/ST Team Rosen 3 20.00 26
168 (R14P12) Chargers D/ST D/ST Team Jeet 6 41.00 15
169 (R15P1) Jameis Winston QB Team Jeet 3 46.60 17
170 (R15P2) Trey Burton TE Team Rosen 0 0.00 DNP
171 (R15P3) Adam Vinatieri K The Adams Family 0 0.00 DNP
172 (R15P4) Giovani Bernard RB Team Shaver 0 0.00 DNP
173 (R15P5) Adam Humphries WR Team Wassiliew 1 8.00 58
174 (R15P6) Darius Jackson RB Cobra Saquon 0 0.00 DNP
175 (R15P7) Patriots D/ST D/ST Where are my Coates 9 165.00 1
176 (R15P8) Tyler Eifert TE Team MOntsE pYthOn 1 5.10 28
177 (R15P9) Justin Jackson RB The Encino Men 0 0.00 DNP
178 (R15P10) Terry McLaurin WR Team Segal 5 78.00 30
179 (R15P11) Tre'Quan Smith WR MR SCURLEY 0 0.00 DNP
180 (R15P12) Titans D/ST D/ST Revenge of the Devils Cheese 10 75.00 4
181 (R16P1) Matt Prater K Revenge of the Devils Cheese 13 112.00 4
182 (R16P2) Mecole Hardman WR MR SCURLEY 0 0.00 DNP
183 (R16P3) Jimmy Garoppolo QB Team Segal 1 12.60 25
184 (R16P4) Kalen Ballage RB The Encino Men 1 8.50 52
185 (R16P5) Mason Crosby K Team MOntsE pYthOn 4 25.00 18
186 (R16P6) Adrian Peterson RB Where are my Coates 3 41.90 36
187 (R16P7) Texans D/ST D/ST Cobra Saquon 6 36.00 19
188 (R16P8) Michael Badgley K Team Wassiliew 3 34.00 15
189 (R16P9) Dwayne Haskins Jr. QB Team Shaver 0 0.00 DNP
190 (R16P10) Colts D/ST D/ST The Adams Family 4 27.00 24
191 (R16P11) Brett Maher K Team Rosen 4 16.00 19
192 (R16P12) Jake Elliott K Team Jeet 6 39.00 13
Pick Player Name Player Position Team Name Num Starts Total Score Position Rank