2021 draft data

Pick Player Name Player Position Team Name Num Starts Total Score Position Rank
1 (R1P1) Christian McCaffrey RB Team Miracle 6 112.90 22
2 (R1P2) Dalvin Cook RB Team Shaver Inc. 10 181.70 10
3 (R1P3) Alvin Kamara RB Fall Coates 9 182.50 9
4 (R1P4) Derrick Henry RB The Encino Men 8 193.30 7
5 (R1P5) Saquon Barkley RB The Devils Cheese 9 117.30 20
6 (R1P6) Ezekiel Elliott RB Team Wassiliew 12 195.66 6
7 (R1P7) Davante Adams WR The Adams Family 12 252.40 5
8 (R1P8) Travis Kelce TE Team Rosen 14 236.00 1
9 (R1P9) Austin Ekeler RB Woshi and Associates 13 276.50 3
10 (R1P10) Tyreek Hill WR MR SCURLEY 14 281.20 3
11 (R1P11) Stefon Diggs WR Team Dw We suck 13 217.20 10
12 (R1P12) Jonathan Taylor RB Goulden State Jeet 16 360.60 1
13 (R2P1) Aaron Jones RB Goulden State Jeet 12 170.20 12
14 (R2P2) DeAndre Hopkins WR Team Dw We suck 10 147.20 23
15 (R2P3) Antonio Gibson RB MR SCURLEY 13 166.70 13
16 (R2P4) Clyde Edwards-Helaire RB Woshi and Associates 9 106.40 25
17 (R2P5) Joe Mixon RB Team Rosen 14 261.80 4
18 (R2P6) Nick Chubb RB The Adams Family 10 158.80 16
19 (R2P7) Najee Harris RB Team Wassiliew 15 286.60 2
20 (R2P8) DK Metcalf WR The Devils Cheese 16 233.50 6
21 (R2P9) D'Andre Swift RB The Encino Men 10 164.00 14
22 (R2P10) Terry McLaurin WR Fall Coates 13 173.00 18
23 (R2P11) Calvin Ridley WR Team Shaver Inc. 5 71.10 32
24 (R2P12) A.J. Brown WR Team Miracle 10 126.50 26
25 (R3P1) Justin Jefferson WR Team Miracle 15 293.60 2
26 (R3P2) Keenan Allen WR Team Shaver Inc. 12 204.90 11
27 (R3P3) David Montgomery RB Fall Coates 8 120.10 19
28 (R3P4) J.K. Dobbins RB The Encino Men 0 0.00 DNP
29 (R3P5) Darren Waller TE The Devils Cheese 11 129.30 7
30 (R3P6) George Kittle TE Team Wassiliew 12 176.70 3
31 (R3P7) Robert Woods WR The Adams Family 9 137.20 25
32 (R3P8) Miles Sanders RB Team Rosen 12 117.20 21
33 (R3P9) Allen Robinson WR Woshi and Associates 4 33.90 46
34 (R3P10) Josh Jacobs RB MR SCURLEY 11 161.80 15
35 (R3P11) Chris Carson RB Team Dw We suck 4 48.10 40
36 (R3P12) CeeDee Lamb WR Goulden State Jeet 12 196.80 12
37 (R4P1) Amari Cooper WR Goulden State Jeet 13 163.40 20
38 (R4P2) Julio Jones WR Team Dw We suck 7 61.90 36
39 (R4P3) Adam Thielen WR MR SCURLEY 12 192.80 14
40 (R4P4) Mike Evans WR Woshi and Associates 13 218.50 9
41 (R4P5) Darrell Henderson Jr. RB Team Rosen 11 146.10 17
42 (R4P6) Mark Andrews TE The Adams Family 13 207.60 2
43 (R4P7) Chris Godwin WR Team Wassiliew 13 231.50 7
44 (R4P8) Patrick Mahomes QB The Devils Cheese 14 292.28 4
45 (R4P9) Cooper Kupp WR The Encino Men 13 335.40 1
46 (R4P10) Josh Allen QB Fall Coates 13 306.06 2
47 (R4P11) Diontae Johnson WR Team Shaver Inc. 11 196.10 13
48 (R4P12) Kyler Murray QB Team Miracle 13 238.56 8
49 (R5P1) Kyle Pitts TE Team Miracle 14 148.70 4
50 (R5P2) Travis Etienne Jr. RB Team Shaver Inc. 0 0.00 DNP
51 (R5P3) JuJu Smith-Schuster WR Fall Coates 5 34.80 45
52 (R5P4) Tyler Lockett WR The Encino Men 12 170.10 19
53 (R5P5) Jerry Jeudy WR The Devils Cheese 4 38.50 43
54 (R5P6) DJ Moore WR Team Wassiliew 13 191.30 15
55 (R5P7) Chase Edmonds RB The Adams Family 9 98.10 26
56 (R5P8) Kenny Golladay WR Team Rosen 3 9.00 66
57 (R5P9) Ja'Marr Chase WR Woshi and Associates 13 222.20 8
58 (R5P10) Lamar Jackson QB MR SCURLEY 12 239.98 7
59 (R5P11) Odell Beckham Jr. WR Team Dw We suck 7 66.70 34
60 (R5P12) Brandon Aiyuk WR Goulden State Jeet 3 21.00 56
61 (R6P1) Courtland Sutton WR Goulden State Jeet 3 21.70 54
62 (R6P2) Aaron Rodgers QB Team Dw We suck 12 254.96 6
63 (R6P3) Kareem Hunt RB MR SCURLEY 7 82.50 28
64 (R6P4) Myles Gaskin RB Woshi and Associates 7 74.70 30
65 (R6P5) Justin Herbert QB Team Rosen 15 335.66 1
66 (R6P6) Chase Claypool WR The Adams Family 9 102.60 28
67 (R6P7) Javonte Williams RB Team Wassiliew 5 89.60 27
68 (R6P8) Raheem Mostert RB The Devils Cheese 1 2.00 70
69 (R6P9) Tee Higgins WR The Encino Men 9 141.10 24
70 (R6P10) Robby Anderson WR Fall Coates 5 42.10 40
71 (R6P11) Michael Thomas WR Team Shaver Inc. 0 0.00 DNP
72 (R6P12) James Robinson RB Team Miracle 13 172.90 11
73 (R7P1) Mike Davis RB Team Miracle 7 61.00 36
74 (R7P2) Dak Prescott QB Team Shaver Inc. 11 213.90 9
75 (R7P3) Brandin Cooks WR Fall Coates 12 159.20 21
76 (R7P4) Logan Thomas TE The Encino Men 5 47.50 14
77 (R7P5) Laviska Shenault Jr. WR The Devils Cheese 7 66.00 35
78 (R7P6) Russell Wilson QB Team Wassiliew 5 98.64 11
79 (R7P7) Tom Brady QB The Adams Family 13 304.16 3
80 (R7P8) DJ Chark Jr. WR Team Rosen 2 31.50 49
81 (R7P9) T.J. Hockenson TE Woshi and Associates 12 145.30 5
82 (R7P10) Antonio Brown WR MR SCURLEY 2 55.70 37
83 (R7P11) Marvin Jones Jr. WR Team Dw We suck 5 47.10 39
84 (R7P12) Noah Fant TE Goulden State Jeet 7 62.30 12
85 (R8P1) Deebo Samuel WR Goulden State Jeet 14 278.10 4
86 (R8P2) Rob Gronkowski TE Team Dw We suck 8 123.80 8
87 (R8P3) Curtis Samuel WR MR SCURLEY 0 0.00 DNP
88 (R8P4) DeVonta Smith WR Woshi and Associates 7 75.70 30
89 (R8P5) Mike Williams WR Team Rosen 13 182.20 16
90 (R8P6) Tyler Boyd WR The Adams Family 7 73.74 31
91 (R8P7) Zack Moss RB Team Wassiliew 4 25.80 47
92 (R8P8) Leonard Fournette RB The Devils Cheese 12 227.80 5
93 (R8P9) Will Fuller V WR The Encino Men 0 0.00 DNP
94 (R8P10) Kenyan Drake RB Fall Coates 5 51.30 38
95 (R8P11) Damien Harris RB Team Shaver Inc. 9 107.00 24
96 (R8P12) Jaylen Waddle WR Team Miracle 9 151.20 22
97 (R9P1) Henry Ruggs III WR Team Miracle 1 7.10 67
98 (R9P2) Dallas Goedert TE Team Shaver Inc. 10 93.30 10
99 (R9P3) Jarvis Landry WR Fall Coates 5 55.10 38
100 (R9P4) Corey Davis WR The Encino Men 1 21.10 55
101 (R9P5) Trey Sermon RB The Devils Cheese 1 8.90 61
102 (R9P6) Elijah Moore WR Team Wassiliew 3 10.00 64
103 (R9P7) Michael Gallup WR The Adams Family 3 32.80 47
104 (R9P8) Marquise Brown WR Team Rosen 12 174.10 17
105 (R9P9) Melvin Gordon RB Woshi and Associates 4 59.70 37
106 (R9P10) Washington D/ST D/ST MR SCURLEY 3 7.00 28
107 (R9P11) Ronald Jones RB Team Dw We suck 0 0.00 DNP
108 (R9P12) Ryan Tannehill QB Goulden State Jeet 3 42.80 16
109 (R10P1) Cole Beasley WR Goulden State Jeet 3 19.60 57
110 (R10P2) A.J. Green WR Team Dw We suck 3 30.40 50
111 (R10P3) Robert Tonyan TE MR SCURLEY 5 30.40 18
112 (R10P4) Matthew Stafford QB Woshi and Associates 13 258.16 5
113 (R10P5) AJ Dillon RB Team Rosen 4 69.60 34
114 (R10P6) James Conner RB The Adams Family 6 109.40 23
115 (R10P7) Michael Carter RB Team Wassiliew 6 76.50 29
116 (R10P8) Jalen Reagor WR The Devils Cheese 1 2.50 72
117 (R10P9) Mecole Hardman WR The Encino Men 2 9.80 65
118 (R10P10) Mike Gesicki TE Fall Coates 13 137.20 6
119 (R10P11) Buccaneers D/ST D/ST Team Shaver Inc. 13 94.00 3
120 (R10P12) Jalen Hurts QB Team Miracle 5 84.16 13
121 (R11P1) Steelers D/ST D/ST Team Miracle 8 37.00 18
122 (R11P2) Darnell Mooney WR Team Shaver Inc. 6 77.70 29
123 (R11P3) Latavius Murray RB Fall Coates 2 19.10 50
124 (R11P4) Jamaal Williams RB The Encino Men 1 9.00 60
125 (R11P5) Tony Pollard RB The Devils Cheese 0 0.00 DNP
126 (R11P6) Rashod Bateman WR Team Wassiliew 0 0.00 DNP
127 (R11P7) Nyheim Hines RB The Adams Family 3 17.40 53
128 (R11P8) David Johnson RB Team Rosen 0 0.00 DNP
129 (R11P9) T.Y. Hilton WR Woshi and Associates 0 0.00 DNP
130 (R11P10) J.D. McKissic RB MR SCURLEY 0 0.00 DNP
131 (R11P11) Nelson Agholor WR Team Dw We suck 0 0.00 DNP
132 (R11P12) Jonnu Smith TE Goulden State Jeet 0 0.00 DNP
133 (R12P1) Phillip Lindsay RB Goulden State Jeet 0 0.00 DNP
134 (R12P2) Justin Tucker K Team Dw We suck 10 103.00 3
135 (R12P3) Harrison Butker K MR SCURLEY 10 84.00 7
136 (R12P4) Jason Sanders K Woshi and Associates 3 15.00 22
137 (R12P5) Tyler Higbee TE Team Rosen 2 10.40 24
138 (R12P6) Ravens D/ST D/ST The Adams Family 9 44.00 15
139 (R12P7) Emmanuel Sanders WR Team Wassiliew 4 31.70 48
140 (R12P8) Rams D/ST D/ST The Devils Cheese 10 57.00 8
141 (R12P9) Joe Burrow QB The Encino Men 11 192.60 10
142 (R12P10) Bills D/ST D/ST Fall Coates 11 98.00 1
143 (R12P11) Matt Gay K Team Shaver Inc. 12 119.00 1
144 (R12P12) Russell Gage WR Team Miracle 3 5.90 70
145 (R13P1) Patriots D/ST D/ST Team Miracle 8 98.00 1
146 (R13P2) Michael Pittman Jr. WR Team Shaver Inc. 8 105.80 27
147 (R13P3) Damien Williams RB Fall Coates 3 17.90 52
148 (R13P4) 49ers D/ST D/ST The Encino Men 10 58.00 7
149 (R13P5) Younghoe Koo K The Devils Cheese 9 54.00 12
150 (R13P6) Browns D/ST D/ST Team Wassiliew 5 49.00 12
151 (R13P7) Jason Myers K The Adams Family 8 45.00 13
152 (R13P8) Broncos D/ST D/ST Team Rosen 10 66.00 5
153 (R13P9) Justin Jackson RB Woshi and Associates 1 34.20 44
154 (R13P10) Trey Lance QB MR SCURLEY 2 33.64 18
155 (R13P11) Randall Cobb WR Team Dw We suck 1 16.50 59
156 (R13P12) Trevor Lawrence QB Goulden State Jeet 1 15.86 26
157 (R14P1) DeVante Parker WR Goulden State Jeet 2 28.00 51
158 (R14P2) Irv Smith Jr. TE Team Dw We suck 0 0.00 DNP
159 (R14P3) Alexander Mattison RB MR SCURLEY 3 70.80 33
160 (R14P4) Darrel Williams RB Woshi and Associates 4 74.60 31
161 (R14P5) Brandon McManus K Team Rosen 12 91.00 6
162 (R14P6) Evan Engram TE The Adams Family 1 6.70 28
163 (R14P7) Malcolm Brown RB Team Wassiliew 0 0.00 DNP
164 (R14P8) Marlon Mack RB The Devils Cheese 0 0.00 DNP
165 (R14P9) Tyler Bass K The Encino Men 13 110.00 2
166 (R14P10) Graham Gano K Fall Coates 13 102.00 4
167 (R14P11) Gus Edwards RB Team Shaver Inc. 0 0.00 DNP
168 (R14P12) Chuba Hubbard RB Team Miracle 6 74.00 32
169 (R15P1) Devin Singletary RB Team Miracle 1 3.60 67
170 (R15P2) Justin Fields QB Team Shaver Inc. 0 0.00 DNP
171 (R15P3) James White RB Fall Coates 0 0.00 DNP
172 (R15P4) Darrynton Evans RB The Encino Men 0 0.00 DNP
173 (R15P5) Parris Campbell WR The Devils Cheese 0 0.00 DNP
174 (R15P6) Tua Tagovailoa QB Team Wassiliew 1 0.00 31
175 (R15P7) Ben Roethlisberger QB The Adams Family 0 0.00 DNP
176 (R15P8) Jamison Crowder WR Team Rosen 4 37.60 44
177 (R15P9) Ryan Fitzpatrick QB Woshi and Associates 1 0.72 30
178 (R15P10) Rashaad Penny RB MR SCURLEY 0 0.00 DNP
179 (R15P11) Matt Ryan QB Team Dw We suck 2 30.54 20
180 (R15P12) Colts D/ST D/ST Goulden State Jeet 5 51.00 10
181 (R16P1) Greg Zuerlein K Goulden State Jeet 6 45.00 13
182 (R16P2) Saints D/ST D/ST Team Dw We suck 7 47.00 14
183 (R16P3) Peyton Barber RB MR SCURLEY 1 23.20 48
184 (R16P4) Vikings D/ST D/ST Woshi and Associates 2 15.00 24
185 (R16P5) Devontae Booker RB Team Rosen 1 15.20 55
186 (R16P6) Hunter Henry TE The Adams Family 2 8.80 27
187 (R16P7) Matt Prater K Team Wassiliew 9 65.00 9
188 (R16P8) Derek Carr QB The Devils Cheese 6 79.08 14
189 (R16P9) Xavier Jones RB The Encino Men 0 0.00 DNP
190 (R16P10) Sterling Shepard WR Fall Coates 2 6.50 68
191 (R16P11) Jakobi Meyers WR Team Shaver Inc. 5 41.10 41
192 (R16P12) Josh Lambo K Team Miracle 1 2.00 29
Pick Player Name Player Position Team Name Num Starts Total Score Position Rank