2024 draft data

Pick Player Name Player Position Team Name Num Starts Total Score Position Rank
1 (R1P1) Christian McCaffrey RB Team Filthy Jeet 4 47.80 36
2 (R1P2) Tyreek Hill WR Team Shaver Inc. 13 169.90 15
3 (R1P3) Bijan Robinson RB Team Wassiliew 14 261.30 4
4 (R1P4) CeeDee Lamb WR The Devils Cheese 13 218.20 4
5 (R1P5) Breece Hall RB Scary Coates 12 189.30 14
6 (R1P6) Amon-Ra St. Brown WR Loser 13 226.18 3
7 (R1P7) Ja'Marr Chase WR Revenge of the Associates 14 335.80 1
8 (R1P8) Justin Jefferson WR Butcher and Co. 14 255.48 2
9 (R1P9) A.J. Brown WR Meet The Losers 13 216.90 5
10 (R1P10) Jahmyr Gibbs RB The Encino Men 15 290.60 2
11 (R1P11) Saquon Barkley RB Butcher and Co. 14 309.40 1
12 (R1P12) Isiah Pacheco RB Team Dw We Riq 2 31.90 39
13 (R2P1) Puka Nacua WR Team Dw We Riq 9 165.60 17
14 (R2P2) Jonathan Taylor RB MR SCURLEY 10 142.20 21
15 (R2P3) Marvin Harrison Jr. WR The Encino Men 15 174.00 14
16 (R2P4) Garrett Wilson WR Meet The Losers 13 200.70 8
17 (R2P5) Kyren Williams RB MR SCURLEY 13 222.80 10
18 (R2P6) Travis Etienne Jr. RB Revenge of the Associates 8 69.40 32
19 (R2P7) Davante Adams WR Loser 11 191.00 11
20 (R2P8) Michael Pittman Jr. WR Scary Coates 8 76.00 35
21 (R2P9) Derrick Henry RB The Devils Cheese 14 260.90 5
22 (R2P10) Chris Olave WR Team Wassiliew 8 76.70 34
23 (R2P11) Drake London WR Team Shaver Inc. 13 197.30 9
24 (R2P12) Nico Collins WR Team Filthy Jeet 8 156.20 18
25 (R3P1) Josh Jacobs RB Team Filthy Jeet 15 259.90 6
26 (R3P2) Rachaad White RB Team Shaver Inc. 10 118.90 25
27 (R3P3) Mike Evans WR Team Wassiliew 12 192.80 10
28 (R3P4) James Cook RB The Devils Cheese 14 246.60 9
29 (R3P5) Alvin Kamara RB Scary Coates 13 248.30 8
30 (R3P6) Sam LaPorta TE Loser 12 110.50 6
31 (R3P7) Malik Nabers WR Revenge of the Associates 12 206.30 6
32 (R3P8) Deebo Samuel WR Butcher and Co. 10 105.00 30
33 (R3P9) De'Von Achane RB Meet The Losers 16 281.80 3
34 (R3P10) Kenneth Walker III RB The Encino Men 11 181.20 16
35 (R3P11) Travis Kelce TE MR SCURLEY 14 165.00 4
36 (R3P12) Stefon Diggs WR Team Dw We Riq 8 121.92 28
37 (R4P1) Brandon Aiyuk WR Team Dw We Riq 6 57.60 41
38 (R4P2) Cooper Kupp WR MR SCURLEY 9 165.70 16
39 (R4P3) Jaylen Waddle WR The Encino Men 6 68.40 36
40 (R4P4) DK Metcalf WR Meet The Losers 11 147.20 20
41 (R4P5) Patrick Mahomes QB MR SCURLEY 8 130.40 11
42 (R4P6) DJ Moore WR Revenge of the Associates 13 174.80 12
43 (R4P7) Joe Mixon RB Loser 10 212.10 11
44 (R4P8) Calvin Ridley WR Scary Coates 12 126.40 27
45 (R4P9) Tank Dell WR The Devils Cheese 6 48.30 47
46 (R4P10) Josh Allen QB Team Wassiliew 14 344.90 1
47 (R4P11) Jalen Hurts QB Team Shaver Inc. 13 282.48 3
48 (R4P12) Zay Flowers WR Team Filthy Jeet 13 174.70 13
49 (R5P1) Rashee Rice WR Team Filthy Jeet 4 64.90 39
50 (R5P2) Tee Higgins WR Team Shaver Inc. 8 146.00 22
51 (R5P3) Mark Andrews TE Team Wassiliew 9 75.30 12
52 (R5P4) Trey McBride TE The Devils Cheese 15 230.30 1
53 (R5P5) Lamar Jackson QB Scary Coates 13 321.40 2
54 (R5P6) DeVonta Smith WR Loser 10 130.30 26
55 (R5P7) Anthony Richardson QB Revenge of the Associates 6 83.00 14
56 (R5P8) Chris Godwin WR Butcher and Co. 6 115.50 29
57 (R5P9) Dalton Kincaid TE Meet The Losers 10 81.60 8
58 (R5P10) Kyler Murray QB The Encino Men 15 259.30 6
59 (R5P11) D'Andre Swift RB MR SCURLEY 10 129.00 24
60 (R5P12) C.J. Stroud QB Team Dw We Riq 11 156.42 7
61 (R6P1) George Kittle TE Team Dw We Riq 12 198.20 3
62 (R6P2) Terry McLaurin WR Butcher and Co. 12 202.70 7
63 (R6P3) Evan Engram TE The Encino Men 7 71.10 13
64 (R6P4) Aaron Jones RB Meet The Losers 13 186.50 15
65 (R6P5) Kyle Pitts TE Butcher and Co. 12 104.80 7
66 (R6P6) George Pickens WR Revenge of the Associates 8 104.20 31
67 (R6P7) Joe Burrow QB Loser 12 266.82 4
68 (R6P8) Rhamondre Stevenson RB Scary Coates 11 134.80 22
69 (R6P9) Zamir White RB The Devils Cheese 2 8.00 49
70 (R6P10) James Conner RB Team Wassiliew 15 251.00 7
71 (R6P11) Najee Harris RB Team Shaver Inc. 13 171.60 17
72 (R6P12) Diontae Johnson WR Team Filthy Jeet 6 51.30 44
73 (R7P1) David Montgomery RB Team Filthy Jeet 9 144.72 20
74 (R7P2) Amari Cooper WR Team Shaver Inc. 5 34.50 50
75 (R7P3) Keenan Allen WR Team Wassiliew 3 38.60 48
76 (R7P4) Jaxon Smith-Njigba WR The Devils Cheese 9 140.10 23
77 (R7P5) Christian Kirk WR Scary Coates 2 19.70 57
78 (R7P6) Brian Robinson Jr. RB Loser 12 148.30 19
79 (R7P7) Javonte Williams RB Revenge of the Associates 4 35.80 38
80 (R7P8) Dak Prescott QB Butcher and Co. 4 44.34 21
81 (R7P9) Jayden Daniels QB Meet The Losers 13 261.76 5
82 (R7P10) Jayden Reed WR The Encino Men 10 130.90 25
83 (R7P11) Xavier Worthy WR MR SCURLEY 6 49.90 46
84 (R7P12) Raheem Mostert RB Team Dw We Riq 2 9.30 47
85 (R8P1) Rome Odunze WR Team Dw We Riq 4 33.50 51
86 (R8P2) Ladd McConkey WR MR SCURLEY 6 101.90 32
87 (R8P3) Keon Coleman WR The Encino Men 2 11.90 62
88 (R8P4) Brian Thomas Jr. WR Meet The Losers 11 153.80 19
89 (R8P5) Jaylen Warren RB Butcher and Co. 1 9.20 48
90 (R8P6) David Njoku TE Revenge of the Associates 10 133.90 5
91 (R8P7) Ezekiel Elliott RB Loser 1 3.40 55
92 (R8P8) Jake Ferguson TE Scary Coates 6 55.20 17
93 (R8P9) Jordan Love QB The Devils Cheese 7 105.98 12
94 (R8P10) Christian Watson WR Team Wassiliew 1 13.40 61
95 (R8P11) Brock Bowers TE Team Shaver Inc. 13 205.70 2
96 (R8P12) J.K. Dobbins RB Team Filthy Jeet 6 87.20 29
97 (R9P1) Jameson Williams WR Team Filthy Jeet 6 50.40 45
98 (R9P2) Courtland Sutton WR Team Shaver Inc. 8 146.60 21
99 (R9P3) Jordan Addison WR Team Wassiliew 3 53.60 43
100 (R9P4) Marquise Brown WR The Devils Cheese 0 0.00 DNP
101 (R9P5) Tyjae Spears RB Scary Coates 1 3.30 56
102 (R9P6) Austin Ekeler RB Loser 6 66.10 33
103 (R9P7) Tony Pollard RB Revenge of the Associates 13 168.10 18
104 (R9P8) Jonathon Brooks RB Butcher and Co. 0 0.00 DNP
105 (R9P9) Nick Chubb RB Meet The Losers 5 46.50 37
106 (R9P10) Chase Brown RB The Encino Men 10 190.00 13
107 (R9P11) Jerome Ford RB Butcher and Co. 6 61.10 35
108 (R9P12) DeAndre Hopkins WR Team Dw We Riq 6 63.80 40
109 (R10P1) Zack Moss RB Team Dw We Riq 8 81.90 30
110 (R10P2) Gus Edwards RB MR SCURLEY 0 0.00 DNP
111 (R10P3) Zach Charbonnet RB The Encino Men 4 92.50 28
112 (R10P4) Devin Singletary RB Meet The Losers 0 0.00 DNP
113 (R10P5) Blake Corum RB MR SCURLEY 0 0.00 DNP
114 (R10P6) Mike Williams WR Revenge of the Associates 0 0.00 DNP
115 (R10P7) Curtis Samuel WR Loser 0 0.00 DNP
116 (R10P8) T.J. Hockenson TE Scary Coates 4 36.00 19
117 (R10P9) Jakobi Meyers WR The Devils Cheese 5 66.60 38
118 (R10P10) Tyler Lockett WR Team Wassiliew 3 25.70 54
119 (R10P11) Joshua Palmer WR Team Shaver Inc. 0 0.00 DNP
120 (R10P12) Brock Purdy QB Team Filthy Jeet 8 149.56 9
121 (R11P1) Jordan Mason RB Team Filthy Jeet 7 94.20 27
122 (R11P2) Rico Dowdle RB Team Shaver Inc. 2 25.90 42
123 (R11P3) Tyler Allgeier RB Team Wassiliew 0 0.00 DNP
124 (R11P4) Gabe Davis WR The Devils Cheese 0 0.00 DNP
125 (R11P5) Jerry Jeudy WR Scary Coates 1 2.60 69
126 (R11P6) Adam Thielen WR Loser 0 0.00 DNP
127 (R11P7) Jaleel McLaughlin RB Revenge of the Associates 1 4.50 54
128 (R11P8) Khalil Shakir WR Butcher and Co. 5 67.30 37
129 (R11P9) Caleb Williams QB Meet The Losers 2 20.36 24
130 (R11P10) Trey Benson RB The Encino Men 0 0.00 DNP
131 (R11P11) Darnell Mooney WR MR SCURLEY 11 134.00 24
132 (R11P12) Dallas Goedert TE Team Dw We Riq 5 52.90 18
133 (R12P1) Browns D/ST D/ST Team Dw We Riq 4 27.00 21
134 (R12P2) Jets D/ST D/ST MR SCURLEY 10 51.00 11
135 (R12P3) Dalton Schultz TE The Encino Men 4 24.20 21
136 (R12P4) Rashid Shaheed WR Meet The Losers 0 0.00 DNP
137 (R12P5) Adonai Mitchell WR Butcher and Co. 0 0.00 DNP
138 (R12P6) Ja'Lynn Polk WR Revenge of the Associates 0 0.00 DNP
139 (R12P7) Justin Herbert QB Loser 4 57.16 17
140 (R12P8) 49ers D/ST D/ST Scary Coates 10 76.00 4
141 (R12P9) Tre Tucker WR The Devils Cheese 3 20.00 56
142 (R12P10) Xavier Legette WR Team Wassiliew 0 0.00 DNP
143 (R12P11) Romeo Doubs WR Team Shaver Inc. 2 17.00 58
144 (R12P12) Michael Wilson WR Team Filthy Jeet 0 0.00 DNP
145 (R13P1) Andrei Iosivas WR Team Filthy Jeet 0 0.00 DNP
146 (R13P2) Ty Chandler RB Team Shaver Inc. 1 0.40 60
147 (R13P3) Chuba Hubbard RB Team Wassiliew 12 196.10 12
148 (R13P4) Aaron Rodgers QB The Devils Cheese 3 39.58 23
149 (R13P5) Kirk Cousins QB Scary Coates 4 47.70 20
150 (R13P6) Harrison Butker K Loser 9 80.00 8
151 (R13P7) Deshaun Watson QB Revenge of the Associates 0 0.00 DNP
152 (R13P8) Pat Freiermuth TE Butcher and Co. 0 0.00 DNP
153 (R13P9) Bucky Irving RB Meet The Losers 7 130.50 23
154 (R13P10) Jaylen Wright RB The Encino Men 0 0.00 DNP
155 (R13P11) Khalil Herbert RB MR SCURLEY 0 0.00 DNP
156 (R13P12) Luke McCaffrey WR Team Dw We Riq 1 2.70 68
157 (R14P1) Jake Elliott K Team Dw We Riq 11 62.00 14
158 (R14P2) Cole Kmet TE MR SCURLEY 2 30.40 20
159 (R14P3) Keaton Mitchell RB The Encino Men 0 0.00 DNP
160 (R14P4) Dontayvion Wicks WR Meet The Losers 0 0.00 DNP
161 (R14P5) Cowboys D/ST D/ST Butcher and Co. 5 34.00 18
162 (R14P6) Tank Bigsby RB Revenge of the Associates 1 23.80 43
163 (R14P7) Ravens D/ST D/ST Loser 5 13.00 27
164 (R14P8) Jamaal Williams RB Scary Coates 0 0.00 DNP
165 (R14P9) Ka'imi Fairbairn K The Devils Cheese 13 145.00 1
166 (R14P10) Ben Sinnott TE Team Wassiliew 0 0.00 DNP
167 (R14P11) Steelers D/ST D/ST Team Shaver Inc. 11 110.00 2
168 (R14P12) Bengals D/ST D/ST Team Filthy Jeet 6 51.00 11
169 (R15P1) Luke Musgrave TE Team Filthy Jeet 0 0.00 DNP
170 (R15P2) DeMario Douglas WR Team Shaver Inc. 1 4.30 66
171 (R15P3) Justin Tucker K Team Wassiliew 13 104.00 5
172 (R15P4) Justice Hill RB The Devils Cheese 1 1.80 59
173 (R15P5) Evan McPherson K Scary Coates 11 80.00 8
174 (R15P6) Rashod Bateman WR Loser 1 5.00 65
175 (R15P7) Younghoe Koo K Revenge of the Associates 10 69.00 13
176 (R15P8) Trevor Lawrence QB Butcher and Co. 0 0.00 DNP
177 (R15P9) Chiefs D/ST D/ST Meet The Losers 9 67.00 7
178 (R15P10) Brandon Aubrey K The Encino Men 11 134.00 2
179 (R15P11) Cairo Santos K MR SCURLEY 3 37.00 18
180 (R15P12) Samaje Perine RB Team Dw We Riq 1 7.00 51
181 (R16P1) Matthew Stafford QB Team Dw We Riq 5 60.34 15
182 (R16P2) Ricky Pearsall WR MR SCURLEY 0 0.00 DNP
183 (R16P3) Vikings D/ST D/ST The Encino Men 7 74.00 5
184 (R16P4) Will Reichard K Meet The Losers 12 115.00 4
185 (R16P5) Greg Zuerlein K Butcher and Co. 1 1.00 28
186 (R16P6) Saints D/ST D/ST Revenge of the Associates 3 22.00 24
187 (R16P7) Tyler Conklin TE Loser 1 11.50 24
188 (R16P8) Braelon Allen RB Scary Coates 1 12.10 46
189 (R16P9) Falcons D/ST D/ST The Devils Cheese 4 7.00 31
190 (R16P10) Bears D/ST D/ST Team Wassiliew 5 54.00 9
191 (R16P11) Jake Moody K Team Shaver Inc. 7 71.00 12
192 (R16P12) Cameron Dicker K Team Filthy Jeet 9 85.00 6
Pick Player Name Player Position Team Name Num Starts Total Score Position Rank